CAT Stainless Steel Pumps

for moving harsh fluids at high pressure

 

 

Click on the picture above for the Service Video for your CAT PUMP.

Return to Full Catalog List

Your Shopping Cart

Customer Pay Shipping On Pumps
Charges Calculated at Checkout

 

Cat Pumps offers a complete line of stainless steel pumps to meet the demands of many industrial applications. Available as 304, 316 and duplex stainless steel, these pumps are stock items at Cat Pumps and offer a wide variety of flow and pressure ranges:  0.13 – 240 GPM, and 100 – 10,000 PSI. The stainless steel pumps offer superior corrosion resistance, strength and long life in the applications where aggressive liquids are being pumped.  

 

316 Stainless Steel Plunger Pumps

Direct Drive, Electric Motor

CLICK on MODEL Number for complete pump details.

MODEL GPM PSI RPM DRIVE PRICE
2SF05SEEL 0.5 1,200 1725 HS $1,530.17
2SF10SEEL 1.0 1,200 1725 HS $1,530.17
2SF15SEEL 1.5 1,200 1725 HS $1,530.17
2SF22SEEL 2.2 1,200 1725 HS $1,530.17
3CP1231 2.3 2,000 1725 CC $2,589.42
2SF25SEEL 2.5 1,200 1725 HS $1,530.17
784 2.8 5,000 1700 CC Call
2SF29SEEL 2.9 1,200 1725 HS $1,530.17
2SF35SEEL 3.5 1,200 1725 HS $1,530.17
3CP1241 3.6 2,000 1725 CC $2,589.42
341 4.0 1,800 1725 CC $5,212.21
5CP6241CS 4.0 2,000 1725 CC $3,999.70
2SF42SEEL 4.2 1,000 1725 HS Call
3CP1221 4.2 2,000 1725 CC $2,589.42
781 4.7 5,000 1750 CC $7,768.26
351 5.0 1,500 1725 CC $5,212.21
5CP6251 5.0 2,000 1725 CC $3,999.70
5CP6221 7.4 1,200 1725 CC $3,999.70
7CP6111 10.5 2,000 1725 CC $7,713.88

CC = CLOSE COUPLED / HS = HOLLOW SHAFT

 

Direct Drive, Gas Engine

CLICK on MODEL Number for complete pump details.

MODEL GPM PSI RPM SHAFT  PRICE
3CP1241G 3.0 2,000 3600 3/4″   $3,528.78
3CP1211G 3.8 1,500 3400 3/4″   $3,528.78
341G1 4.0 2,000 3515 1″   $5,211.80
781G1 4.5 5,000 3465 1″   $8,874.48
351G1 5.0 1,500 3515 1″   $5,211.80
7CP6111G1 10.0 2,000 3400 1″   $9,831.14

 

Solid Shaft

CLICK on MODEL Number for complete pump details.

MODEL GPM PSI RPM   PRICE
3CP1231 2.3 2,000 1725   $2,589.42
784 2.8 5,000 1700   Call
3CP1241 3.6 2,000 1725   $2,589.42
5CP6241CS 4.0 2,000 1725   $3,999.70
341 4.0 1,800 1725   $5,212.21
311 4.0 2,200 950   $5,212.21
3CP1221 4.2 2,000 1725   $2,589.42
781 4.5 5,000 1700   $7,768.26
781 4.7 5,000 1750   $7,768.26
351 5.0 1,500 1725   $5,212.21
5CP6251 5.0 2,000 1725   $3,999.70
5CP6221 6.0 2,000 1400   $3,999.70
5CP6221 7.4 1,200 1725   $3,999.70
1051 10.0 2,200 958   $8,705.15
1861 10.0 3,000 1429   $14,600.87
3801 10.0 5,000 915   $15,750.00
7CP6111 10.5 2,000 1725   $7,713.88
7CP6171 10.5 2,000 1450   $7,713.88
1051 12.0 1,800 1150   $8,705.15
3811 14.0 3,000 800   $26,278.60
6811 15.0 5,000 600   $46,003.92
6801 15.0 7,000 600   $49,637.76
1531 15.6 1,500 1450   $9,535.74
1541 18.0 1,200 1,100   $9,046.28
2511 20.0 1,500 1450   $11,276.03
2531 21.0 1,200 860   $11,072.09
2831 21.0 1,200 860   $15,091.56
3521 23.0 2,000 800   $16,309.02
3821 23.0 2,000 800   $27,266.16
2531 25.0 1,000 1025   $11,072.09
6821 25.0 3,000 615   $47,005.08
3531 36.0 1,200 800   $15,864.06
3831 36.0 1,200 800   $27,266.16
3531HS* 40.0 2,000 888   $17,027.14
6831 40.0 2,300 625   $44,063.40
3541 45.0 1,000 765   $16,604.42
3841 45.0 1,000 765   $30,634.26
6841 48.0 2,000 615   $54,606.48
6761 60.0 1,200 520   $35,481.85
6861 60.0 1,200 520   $54,266.58
6771 75.0 1,200 650   $40,800.36

*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.

 

Duplex Stainless Steel Plunger Pumps

CLICK on MODEL Number for complete pump details.

MODEL GPM PSI RPM   PRICE
1051D 10.0 2,200 958   $9,494.95
661D 10.0 3,000 1429   $9,611.14
3501 10.0 5,000 915   $17,574.68
1051D 12.0 1,800 1150   $9,494.95
3511 14.0 3,000 800   $17,574.68
3822 23.0 2,000 800   Call
3832 36.0 1,200 800   Call
6762 60.0 1,200 520   $45,099.17
6862 60.0 1,200 520   Call
67102 100.0 1,000 680   Call
157R060 100.0 2,700 310   $139,822.50
152R060 115.0 1,200 360   $135,836.40
152R080 200.0 1,200 355   $135,836.40
157R080 200.0 1,560 355   $139,822.50
152R100 240.0 1,000 270   $135,836.40

 

316 Stainless Steel Piston Pumps

CLICK on MODEL Number for complete pump details.

MODEL GPM PSI RPM   PRICE
281 3.0 1,000 1330   $3,442.26
291 3.5 1,200 1,200   $3,319.90
331 4.0 1,200 1070   $3,911.94
431 5.0 1,000 1040   $3,806.88
621 6.0 1,200 850   $4,768.49
821 10.0 1,000 940   $4,768.49
1011 13.0 700 900   $4,768.49
6041 40.0 1,500 500   $25,488.79
6021 60.0 1,000 500   $24,544.49

Login to your account