CAT Stainless Steel Pumps
for moving harsh fluids at high pressure
Click on the picture above for the Service Video for your CAT PUMP.
Customer Pay Shipping On Pumps
Charges Calculated at Checkout
Cat Pumps offers a complete line of stainless steel pumps to meet the demands of many industrial applications. Available as 304, 316 and duplex stainless steel, these pumps are stock items at Cat Pumps and offer a wide variety of flow and pressure ranges: 0.13 – 240 GPM, and 100 – 10,000 PSI. The stainless steel pumps offer superior corrosion resistance, strength and long life in the applications where aggressive liquids are being pumped.
316 Stainless Steel Plunger Pumps
Direct Drive, Electric Motor
CLICK on MODEL Number for complete pump details.
MODEL | GPM | PSI | RPM | DRIVE | PRICE |
2SF05SEEL | 0.5 | 1,200 | 1725 | HS | CALL |
2SF10SEEL | 1.0 | 1,200 | 1725 | HS | CALL |
2SF15SEEL | 1.5 | 1,200 | 1725 | HS | CALL |
2SF22SEEL | 2.2 | 1,200 | 1725 | HS | CALL |
3CP1231 | 2.3 | 2,000 | 1725 | CC | Discontinued |
2SF25SEEL | 2.5 | 1,200 | 1725 | HS | CALL |
784 | 2.8 | 5,000 | 1700 | CC | CALL |
2SF29SEEL | 2.9 | 1,200 | 1725 | HS | CALL |
2SF35SEEL | 3.5 | 1,200 | 1725 | HS | CALL |
3CP1241 | 3.6 | 2,000 | 1725 | CC | CALL |
341 | 4.0 | 1,800 | 1725 | CC | CALL |
5CP6241CS | 4.0 | 2,000 | 1725 | CC | CALL |
2SF42SEEL | 4.2 | 1,000 | 1725 | HS | CALL |
3CP1221 | 4.2 | 2,000 | 1725 | CC | CALL |
781 | 4.7 | 5,000 | 1750 | CC | CALL |
351 | 5.0 | 1,500 | 1725 | CC | CALL |
5CP6251 | 5.0 | 2,000 | 1725 | CC | CALL |
5CP6221 | 7.4 | 1,200 | 1725 | CC | CALL |
7CP6111 | 10.5 | 2,000 | 1725 | CC | CALL |
CC = CLOSE COUPLED / HS = HOLLOW SHAFT
Direct Drive, Gas Engine
CLICK on MODEL Number for complete pump details.
MODEL | GPM | PSI | RPM | SHAFT | PRICE |
3CP1241G | 3.0 | 2,000 | 3600 | 3/4″ | CALL |
3CP1211G | 3.8 | 1,500 | 3400 | 3/4″ | CALL |
341G1 | 4.0 | 2,000 | 3515 | 1″ | CALL |
781G1 | 4.5 | 5,000 | 3465 | 1″ | CALL |
351G1 | 5.0 | 1,500 | 3515 | 1″ | CALL |
7CP6111G1 | 10.0 | 2,000 | 3400 | 1″ | CALL |
Solid Shaft
CLICK on MODEL Number for complete pump details.
MODEL | GPM | PSI | RPM | PRICE |
3CP1231 | 2.3 | 2,000 | 1725 | Discontinued |
784 | 2.8 | 5,000 | 1700 | CALL |
3CP1241 | 3.6 | 2,000 | 1725 | CALL |
5CP6241CS | 4.0 | 2,000 | 1725 | CALL |
341 | 4.0 | 1,800 | 1725 | CALL |
311 | 4.0 | 2,200 | 950 | CALL |
3CP1221 | 4.2 | 2,000 | 1725 | CALL |
781 | 4.5 | 5,000 | 1700 | CALL |
781 | 4.7 | 5,000 | 1750 | CALL |
351 | 5.0 | 1,500 | 1725 | CALL |
5CP6251 | 5.0 | 2,000 | 1725 | CALL |
5CP6221 | 6.0 | 2,000 | 1400 | CALL |
5CP6221 | 7.4 | 1,200 | 1725 | CALL |
1051 | 10.0 | 2,200 | 958 | $145.00 |
1861 | 10.0 | 3,000 | 1429 | $309.00 |
3801 | 10.0 | 5,000 | 915 | $15,750.00 |
7CP6111 | 10.5 | 2,000 | 1725 | CALL |
7CP6171 | 10.5 | 2,000 | 1450 | CALL |
1051 | 12.0 | 1,800 | 1150 | $145.00 |
3811 | 14.0 | 3,000 | 800 | CALL |
6811 | 15.0 | 5,000 | 600 | CALL |
6801 | 15.0 | 7,000 | 600 | CALL |
1531 | 15.6 | 1,500 | 1450 | $397.00 |
1541 | 18.0 | 1,200 | 1,100 | $440.15 |
2511 | 20.0 | 1,500 | 1450 | Discontinued |
2531 | 21.0 | 1,200 | 860 | CALL |
2831 | 21.0 | 1,200 | 860 | CALL |
3521 | 23.0 | 2,000 | 800 | CALL |
3821 | 23.0 | 2,000 | 800 | CALL |
2531 | 25.0 | 1,000 | 1025 | CALL |
6821 | 25.0 | 3,000 | 615 | CALL |
3531 | 36.0 | 1,200 | 800 | CALL |
3831 | 36.0 | 1,200 | 800 | CALL |
3531HS* | 40.0 | 2,000 | 888 | CALL |
6831 | 40.0 | 2,300 | 625 | CALL |
3541 | 45.0 | 1,000 | 765 | CALL |
3841 | 45.0 | 1,000 | 765 | CALL |
6841 | 48.0 | 2,000 | 615 | CALL |
6761 | 60.0 | 1,200 | 520 | CALL |
6861 | 60.0 | 1,200 | 520 | CALL |
6771 | 75.0 | 1,200 | 650 | CALL |
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.
Duplex Stainless Steel Plunger Pumps
CLICK on MODEL Number for complete pump details.
MODEL | GPM | PSI | RPM | PRICE |
1051D | 10.0 | 2,200 | 958 | CALL |
661D | 10.0 | 3,000 | 1429 | CALL |
3501 | 10.0 | 5,000 | 915 | CALL |
1051D | 12.0 | 1,800 | 1150 | CALL |
3511 | 14.0 | 3,000 | 800 | CALL |
3822 | 23.0 | 2,000 | 800 | CALL |
3832 | 36.0 | 1,200 | 800 | CALL |
6762 | 60.0 | 1,200 | 520 | CALL |
6862 | 60.0 | 1,200 | 520 | CALL |
67102 | 100.0 | 1,000 | 680 | CALL |
157R060 | 100.0 | 2,700 | 310 | CALL |
152R060 | 115.0 | 1,200 | 360 | CALL |
152R080 | 200.0 | 1,200 | 355 | CALL |
157R080 | 200.0 | 1,560 | 355 | CALL |
152R100 | 240.0 | 1,000 | 270 | CALL |
316 Stainless Steel Piston Pumps
CLICK on MODEL Number for complete pump details.
MODEL | GPM | PSI | RPM | PRICE |
281 | 3.0 | 1,000 | 1330 | CALL |
291 | 3.5 | 1,200 | 1,200 | CALL |
331 | 4.0 | 1,200 | 1070 | CALL |
431 | 5.0 | 1,000 | 1040 | CALL |
621 | 6.0 | 1,200 | 850 | CALL |
821 | 10.0 | 1,000 | 940 | CALL |
1011 | 13.0 | 700 | 900 | $13.98 |
6041 | 40.0 | 1,500 | 500 | CALL |
6021 | 60.0 | 1,000 | 500 | CALL |