Customer Pay Shipping On Pumps
Charges Calculated at Checkout
Cat Pumps offers a range of belt-driven pumps from 0.13 GPM up to 240 GPM. Belt-drive is a very popular option because of the flow flexibility given within pulley ratios. Using a belt-drive isolates the pump from the heat and vibration of the motor or engine driving the pump. The belt also isolates shock from an engine or motor on start up, which can put excess wear on the crankshaft and drive end components. Belt-drive pumps give the flexibility of changing pump flow by a simple pulley change. Belt-driven pumps are available in brass, nickel aluminum bronze and stainless steel with a wide range of flow and pressures: 0.13 – 240 GPM, and 100 – 10,000 PSI. Complete drive packages (pulleys, hubs, keys and belts) are available for all of our pumps. For assistance in sizing drive packages, please e-mail:techsupport@catpumps.com or call 763-780-5440.
|
Literature |
||
Technical Help |
||
FAQ’s |
||
Troubleshooting |
Click on MODEL for complete pump details and PDF Data Sheet |
||||
BRASS HEAD | ||||
MODEL | GPM | PSI | RPM | PRICE |
3CP1130 | 2.4 | 2,200 | 1725 | CALL |
5CP3105CSS | 2.5 | 3,500 | 1725 | CALL |
740 | 2.8 | 5,000 | 1700 | CALL |
1810 | 3 | 10,000 | 1500 | $224.00 |
3CP1140 | 3.6 | 2,200 | 1725 | CALL |
5CP3110CSS | 3.6 | 3,500 | 1725 | CALL |
340 | 4 | 1,800 | 1725 | CALL |
310 | 4 | 2,200 | 950 | Discontinued |
5CP2120W | 4 | 2,500 | 950 | CALL |
5CP2140WCS | 4 | 2,500 | 1725 | CALL |
3CP1120 | 4.2 | 2,200 | 1725 | CALL |
3CP1120 | 4.3 | 3,500 | 1725 | CALL |
45 | 4.5 | 3,500 | 1645 | Discontinued |
5CP3120 | 4.5 | 3,500 | 1645 | Discontinued |
57 | 4.5 | 4,000 | 1285 | Discontinued |
5CP4120CSS | 4.5 | 4,000 | 1725 | CALL |
700 | 4.5 | 5,000 | 1700 | CALL |
60 | 4.7 | 4,000 | 1725 | CALL |
700 | 4.7 | 5,000 | 1725 | CALL |
5CP3120 | 4.8 | 3,000 | 1725 | Discontinued |
310 | 5 | 1,500 | 1190 | Discontinued |
350 | 5 | 1,500 | 1725 | CALL |
5CP2150W | 5 | 2,000 | 1725 | CALL |
530 | 5 | 2,500 | 1100 | CALL |
5CP5120 | 5 | 3,000 | 1415 | Discontinued |
550 | 5 | 3,000 | 1415 | CALL |
56 | 5.5 | 3,500 | 1210 | CALL |
5CP5140CSS | 5.5 | 3,500 | 1500 | CALL |
5CP6120 | 6 | 1,600 | 1450 | CALL |
5CP5120 | 6 | 2,500 | 1725 | Discontinued |
1570 | 6 | 6,000 | 1350 | Discontinued |
650 | 7 | 3,000 | 1000 | CALL |
5CP6120 | 7.4 | 1,200 | 1725 | CALL |
5CP6190 | 8 | 1,450 | 1450 | CALL |
56 | 8 | 2,500 | 1760 | CALL |
1560 | 8 | 4,000 | 1140 | $108.36 |
5CP6190 | 10 | 1,200 | 1800 | CALL |
1050 | 10 | 2,200 | 958 | $169.83 |
660 | 10 | 3,000 | 1429 | CALL |
3550 | 10 | 6,000 | 940 | CALL |
6810 | 10 | 10,000 | 600 | CALL |
7CP6110 | 10.5 | 2,000 | 1725 | CALL |
7CP6170 | 11 | 2,000 | 1450 | CALL |
1050 | 12 | 1,800 | 1150 | $169.83 |
7CP6170 | 12 | 1,800 | 1600 | CALL |
1580 | 12 | 3,000 | 1180 | Discontinued |
1530 | 15.6 | 1,500 | 1450 | $439.51 |
1540E | 18 | 1,200 | 1,100 | CALL |
2510 | 20 | 2,000 | 1450 | $102.35 |
3560 | 20 | 4,000 | 1160 | CALL |
2530 | 21 | 1,200 | 860 | CALL |
3520 | 23 | 2,000 | 800 | CALL |
2530 | 25 | 1,000 | 1025 | CALL |
3560 | 25 | 3,000 | 1450 | CALL |
3570* | 30 | 3,000 | 1080 | CALL |
3535 | 36 | 1,200 | 800 | CALL |
6835 | 40 | 3,000 | 625 | CALL |
3545 | 45 | 1,000 | 765 | CALL |
3545HS* | 50 | 1,500 | 850 | CALL |
6760 | 60 | 1,200 | 520 | CALL |
6775 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
Nickel Aluminum Bronze Head | ||||
MODEL | GPM | PSI | RPM | PRICE |
237 | 2.3 | 1,500 | 1725 | CALL |
277 | 3.5 | 1,500 | 1420 | CALL |
247 | 3.6 | 1,200 | 1725 | CALL |
347 | 4 | 1,800 | 1725 | CALL |
317 | 4 | 2,200 | 950 | CALL |
277 | 4.2 | 1,000 | 1725 | CALL |
357 | 5 | 1,500 | 1725 | CALL |
1057 | 10 | 2,200 | 958 | Discontinued |
3507 | 10 | 2,200 | 958 | CALL |
1057 | 12 | 1,800 | 1150 | Discontinued |
3517 | 14 | 3,000 | 800 | Discontinued |
3527HS* | 20 | 2,300 | 700 | CALL |
2537 | 21 | 1,200 | 860 | CALL |
3527 | 23 | 2,000 | 800 | CALL |
3537 | 36 | 1,200 | 800 | CALL |
3537HS* | 40 | 2,000 | 888 | CALL |
6747 | 48 | 2,000 | 615 | CALL |
6767 | 60 | 1,200 | 520 | CALL |
6777 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
‘316’ Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
3CP1231 | 2.3 | 2,000 | 1725 | Discontinued |
3CP1241 | 3.6 | 2,000 | 1725 | CALL |
341 | 4 | 1,800 | 1725 | CALL |
5CP6241CS | 4 | 2,000 | 1725 | CALL |
311 | 4 | 2,200 | 950 | CALL |
3CP1221 | 4.2 | 2,000 | 1725 | CALL |
781 | 4.7 | 5,000 | 1750 | CALL |
351 | 5 | 1,500 | 1725 | CALL |
5CP6251 | 5 | 2,000 | 1725 | CALL |
5CP6221 | 6 | 2,000 | 1400 | CALL |
5CP6221 | 7.4 | 1,200 | 1725 | CALL |
1051 | 10 | 2,200 | 958 | $145.00 |
1861 | 10 | 3,000 | 1429 | $309.00 |
3501 | 10 | 5,000 | 915 | CALL |
3801 | 10 | 5,000 | 915 | $15,750.00 |
7CP6111 | 10.5 | 2,000 | 1725 | CALL |
7CP6171 | 10.5 | 2,000 | 1450 | CALL |
1051 | 12 | 1,800 | 1150 | $145.00 |
3511 | 14 | 3,000 | 800 | CALL |
3811 | 14 | 3,000 | 800 | CALL |
6811 | 15 | 5,000 | 600 | CALL |
6801 | 15 | 7,000 | 600 | CALL |
1531 | 15.6 | 1,500 | 1450 | $397.00 |
1541 | 18 | 1,200 | 1,100 | $440.15 |
2511 | 20 | 1,500 | 1450 | Discontinued |
2531 | 21 | 1,200 | 860 | CALL |
2831 | 21 | 1,200 | 860 | CALL |
3521 | 23 | 2,000 | 800 | CALL |
3821 | 23 | 2,000 | 800 | CALL |
2531 | 25 | 1,000 | 1025 | CALL |
6821 | 25 | 3,000 | 615 | CALL |
3531 | 36 | 1,200 | 800 | CALL |
3831 | 36 | 1,200 | 800 | CALL |
3531HS* | 40 | 2,000 | 888 | CALL |
6831 | 40 | 2,300 | 625 | CALL |
3541 | 45 | 1,000 | 765 | CALL |
3841 | 45 | 1,000 | 765 | CALL |
6841 | 48 | 2,000 | 615 | CALL |
6761 | 60 | 1,200 | 520 | CALL |
6861 | 60 | 1,200 | 520 | CALL |
6771 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
Duplex Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
1051D | 10 | 2,200 | 958 | CALL |
661D | 10 | 3,000 | 1429 | CALL |
3501 | 10 | 5,000 | 915 | CALL |
1051D | 12 | 1,800 | 1150 | CALL |
3511 | 14 | 3,000 | 800 | CALL |
6762 | 60 | 1,200 | 520 | CALL |
157R060 | 100 | 2,700 | 310 | CALL |
152R060 | 115 | 1,200 | 360 | CALL |
152R080 | 200 | 1,200 | 355 | CALL |
157R080 | 200 | 1,560 | 355 | CALL |
152R100 | 240 | 1,000 | 270 | CALL |
Piston Pumps – Brass Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
280 | 3 | 1,000 | 1330 | CALL |
290 | 3.5 | 1,200 | 1200 | CALL |
333 | 4 | 1,200 | 1070 | CALL |
430 | 5 | 1,000 | 1040 | CALL |
323 | 5 | 1,500 | 1000 | CALL |
623 | 6 | 1,200 | 850 | CALL |
820 | 10 | 1,000 | 940 | CALL |
390 | 12 | 600 | 1200 | CALL |
1010 | 13 | 700 | 900 | $10.51 |
2520 | 25 | 800 | 772 | Discontinued |
6040 | 40 | 1,500 | 500 | CALL |
6020 | 60 | 1,000 | 500 | CALL |
‘316’ Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
281 | 3 | 1,000 | 1330 | CALL |
291 | 3.5 | 1,200 | 1,200 | CALL |
331 | 4 | 1,200 | 1070 | CALL |
431 | 5 | 1,000 | 1040 | CALL |
621 | 6 | 1,200 | 850 | CALL |
821 | 10 | 1,000 | 940 | CALL |
1011 | 13 | 700 | 900 | $13.98 |
6041 | 40 | 1,500 | 500 | CALL |
6021 | 60 | 1,000 | 500 | CALL |
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour. |
Click on MODEL for complete pump details and PDF Data Sheet
Click on Price to Buy. Free Shipping to the lower 48 States
BRASS HEAD | ||||
MODEL | GPM | PSI | RPM | PRICE |
3CP1130 | 2.4 | 2,200 | 1725 | CALL |
5CP3105CSS | 2.5 | 3,500 | 1725 | CALL |
740 | 2.8 | 5,000 | 1700 | CALL |
1810 | 3 | 10,000 | 1500 | $224.00 |
3CP1140 | 3.6 | 2,200 | 1725 | CALL |
5CP3110CSS | 3.6 | 3,500 | 1725 | CALL |
340 | 4 | 1,800 | 1725 | CALL |
310 | 4 | 2,200 | 950 | Discontinued |
5CP2120W | 4 | 2,500 | 950 | CALL |
5CP2140WCS | 4 | 2,500 | 1725 | CALL |
3CP1120 | 4.2 | 2,200 | 1725 | CALL |
3CP1120 | 4.3 | 3,500 | 1725 | CALL |
45 | 4.5 | 3,500 | 1645 | Discontinued |
5CP3120 | 4.5 | 3,500 | 1645 | Discontinued |
57 | 4.5 | 4,000 | 1285 | Discontinued |
5CP4120CSS | 4.5 | 4,000 | 1725 | CALL |
700 | 4.5 | 5,000 | 1700 | CALL |
60 | 4.7 | 4,000 | 1725 | CALL |
700 | 4.7 | 5,000 | 1725 | CALL |
5CP3120 | 4.8 | 3,000 | 1725 | Discontinued |
310 | 5 | 1,500 | 1190 | Discontinued |
350 | 5 | 1,500 | 1725 | CALL |
5CP2150W | 5 | 2,000 | 1725 | CALL |
530 | 5 | 2,500 | 1100 | CALL |
5CP5120 | 5 | 3,000 | 1415 | Discontinued |
550 | 5 | 3,000 | 1415 | CALL |
56 | 5.5 | 3,500 | 1210 | CALL |
5CP5140CSS | 5.5 | 3,500 | 1500 | CALL |
5CP6120 | 6 | 1,600 | 1450 | CALL |
5CP5120 | 6 | 2,500 | 1725 | Discontinued |
1570 | 6 | 6,000 | 1350 | Discontinued |
650 | 7 | 3,000 | 1000 | CALL |
5CP6120 | 7.4 | 1,200 | 1725 | CALL |
5CP6190 | 8 | 1,450 | 1450 | CALL |
56 | 8 | 2,500 | 1760 | CALL |
1560 | 8 | 4,000 | 1140 | $108.36 |
5CP6190 | 10 | 1,200 | 1800 | CALL |
1050 | 10 | 2,200 | 958 | $169.83 |
660 | 10 | 3,000 | 1429 | CALL |
3550 | 10 | 6,000 | 940 | CALL |
6810 | 10 | 10,000 | 600 | CALL |
7CP6110 | 10.5 | 2,000 | 1725 | CALL |
7CP6170 | 11 | 2,000 | 1450 | CALL |
1050 | 12 | 1,800 | 1150 | $169.83 |
7CP6170 | 12 | 1,800 | 1600 | CALL |
1580 | 12 | 3,000 | 1180 | Discontinued |
1530 | 15.6 | 1,500 | 1450 | $439.51 |
1540E | 18 | 1,200 | 1,100 | CALL |
2510 | 20 | 2,000 | 1450 | $102.35 |
3560 | 20 | 4,000 | 1160 | CALL |
2530 | 21 | 1,200 | 860 | CALL |
3520 | 23 | 2,000 | 800 | CALL |
2530 | 25 | 1,000 | 1025 | CALL |
3560 | 25 | 3,000 | 1450 | CALL |
3570* | 30 | 3,000 | 1080 | CALL |
3535 | 36 | 1,200 | 800 | CALL |
6835 | 40 | 3,000 | 625 | CALL |
3545 | 45 | 1,000 | 765 | CALL |
3545HS* | 50 | 1,500 | 850 | CALL |
6760 | 60 | 1,200 | 520 | CALL |
6775 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
Nickel Aluminum Bronze Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
237 | 2.3 | 1,500 | 1725 | CALL |
277 | 3.5 | 1,500 | 1420 | CALL |
247 | 3.6 | 1,200 | 1725 | CALL |
347 | 4 | 1,800 | 1725 | CALL |
317 | 4 | 2,200 | 950 | CALL |
277 | 4.2 | 1,000 | 1725 | CALL |
357 | 5 | 1,500 | 1725 | CALL |
1057 | 10 | 2,200 | 958 | Discontinued |
3507 | 10 | 2,200 | 958 | CALL |
1057 | 12 | 1,800 | 1150 | Discontinued |
3517 | 14 | 3,000 | 800 | Discontinued |
3527HS* | 20 | 2,300 | 700 | CALL |
2537 | 21 | 1,200 | 860 | CALL |
3527 | 23 | 2,000 | 800 | CALL |
3537 | 36 | 1,200 | 800 | CALL |
3537HS* | 40 | 2,000 | 888 | CALL |
6747 | 48 | 2,000 | 615 | CALL |
6767 | 60 | 1,200 | 520 | CALL |
6777 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
‘316’ Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
3CP1231 | 2.3 | 2,000 | 1725 | Discontinued |
784 | 2.8 | 5,000 | 1700 | CALL |
3CP1241 | 3.6 | 2,000 | 1725 | CALL |
341 | 4 | 1,800 | 1725 | CALL |
5CP6241CS | 4 | 2,000 | 1725 | CALL |
311 | 4 | 2,200 | 950 | CALL |
3CP1221 | 4.2 | 2,000 | 1725 | CALL |
781 | 4.7 | 5,000 | 1750 | CALL |
351 | 5 | 1,500 | 1725 | CALL |
5CP6251 | 5 | 2,000 | 1725 | CALL |
5CP6221 | 6 | 2,000 | 1400 | CALL |
5CP6221 | 7.4 | 1,200 | 1725 | CALL |
1051 | 10 | 2,200 | 958 | $145.00 |
1861 | 10 | 3,000 | 1429 | $309.00 |
3501 | 10 | 5,000 | 915 | CALL |
3801 | 10 | 5,000 | 915 | $15,750.00 |
7CP6111 | 10.5 | 2,000 | 1725 | CALL |
7CP6171 | 10.5 | 2,000 | 1450 | CALL |
1051 | 12 | 1,800 | 1150 | $145.00 |
3511 | 14 | 3,000 | 800 | CALL |
3811 | 14 | 3,000 | 800 | CALL |
6811 | 15 | 5,000 | 600 | CALL |
6801 | 15 | 7,000 | 600 | CALL |
1531 | 15.6 | 1,500 | 1450 | $397.00 |
1541 | 18 | 1,200 | 1,100 | $440.15 |
2511 | 20 | 1,500 | 1450 | Discontinued |
2531 | 21 | 1,200 | 860 | CALL |
2831 | 21 | 1,200 | 860 | CALL |
3521 | 23 | 2,000 | 800 | CALL |
3821 | 23 | 2,000 | 800 | CALL |
2531 | 25 | 1,000 | 1025 | CALL |
6821 | 25 | 3,000 | 615 | CALL |
3531 | 36 | 1,200 | 800 | CALL |
3831 | 36 | 1,200 | 800 | CALL |
3531HS* | 40 | 2,000 | 888 | CALL |
6831 | 40 | 2,300 | 625 | CALL |
3541 | 45 | 1,000 | 765 | CALL |
3841 | 45 | 1,000 | 765 | CALL |
6841 | 48 | 2,000 | 615 | CALL |
6761 | 60 | 1,200 | 520 | CALL |
6861 | 60 | 1,200 | 520 | CALL |
6771 | 75 | 1,200 | 650 | CALL |
*Intermittent Duty | ||||
Duplex Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
1051D | 10 | 2,200 | 958 | CALL |
661D | 10 | 3,000 | 1429 | CALL |
3501 | 10 | 5,000 | 915 | CALL |
1051D | 12 | 1,800 | 1150 | CALL |
3511 | 14 | 3,000 | 800 | CALL |
6762 | 60 | 1,200 | 520 | CALL |
6862 | 60 | 1,200 | 520 | CALL |
157R060 | 100 | 2,700 | 310 | CALL |
152R060 | 115 | 1,200 | 360 | CALL |
152R080 | 200 | 1,200 | 355 | CALL |
157R080 | 200 | 1,560 | 355 | CALL |
152R100 | 240 | 1,000 | 270 | CALL |
Piston Pumps – Brass Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
280 | 3 | 1,000 | 1330 | CALL |
290 | 3.5 | 1,200 | 1200 | CALL |
333 | 4 | 1,200 | 1070 | CALL |
430 | 5 | 1,000 | 1040 | CALL |
323 | 5 | 1,500 | 1000 | CALL |
623 | 6 | 1,200 | 850 | CALL |
820 | 10 | 1,000 | 940 | CALL |
390 | 12 | 600 | 1200 | CALL |
1010 | 13 | 700 | 900 | $10.51 |
2520 | 25 | 800 | 772 | Discontinued |
6040 | 40 | 1,500 | 500 | CALL |
6020 | 60 | 1,000 | 500 | CALL |
‘316’ Stainless Steel Head |
||||
MODEL | GPM | PSI | RPM | PRICE |
281 | 3 | 1,000 | 1330 | CALL |
291 | 3.5 | 1,200 | 1,200 | CALL |
331 | 4 | 1,200 | 1070 | CALL |
431 | 5 | 1,000 | 1040 | CALL |
621 | 6 | 1,200 | 850 | CALL |
821 | 10 | 1,000 | 940 | CALL |
1011 | 13 | 700 | 900 | $13.98 |
6041 | 40 | 1,500 | 500 | CALL |
6021 | 60 | 1,000 | 500 | CALL |
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour. |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account