CAT Belt Drive Pumps

Industrial Duty Belt-Driven Piston and Plunger Pumps

 

 

 
 
 

Return to Full Catalog List

Customer Pay Shipping On Pumps
Charges Calculated at Checkout

 

 

Cat Pumps offers a range of belt-driven pumps from 0.13 GPM up to 240 GPM. Belt-drive is a very popular option because of the flow flexibility given within pulley ratios. Using a belt-drive isolates the pump from the heat and vibration of the motor or engine driving the pump. The belt also isolates shock from an engine or motor on start up, which can put excess wear on the crankshaft and drive end components. Belt-drive pumps give the flexibility of changing pump flow by a simple pulley change.

Belt-driven pumps are available in brass, nickel aluminum bronze and stainless steel with a wide range of flow and pressures:  0.13 – 240 GPM, and 100 – 10,000 PSI. Complete drive packages (pulleys, hubs, keys and belts) are available for all of our pumps. For assistance in sizing drive packages, please e-mail:techsupport@catpumps.com or call 763-780-5440.

 

View Pump Catalog

 

Literature

Technical Help

FAQ’s

Troubleshooting

 

 

Click on MODEL for complete pump details and PDF Data Sheet
Click on Price to Buy. 
Free Shipping to the lower 48 States

         
BRASS HEAD    
MODEL GPM PSI RPM PRICE
3CP1130 2.4 2,200 1725  $896.41
5CP3105CSS 2.5 3,500 1725 $1,237.54
740 2.8 5,000 1700 $4,725.64
1810 3 10,000 1500 $18,910.80
3CP1140 3.6 2,200 1725 $886.21
5CP3110CSS 3.6 3,500 1725 $1,237.54
340 4 1,800 1725 $1,213.44
310 4 2,200 950 $649.00
5CP2120W 4 2,500 950 $1,180.07
5CP2140WCS 4 2,500 1725 $1,180.07
3CP1120 4.2 2,200 1725 $886.21
3CP1120 4.3 3,500 1725 $886.21
45 4.5 3,500 1645 Discontinued
5CP3120 4.5 3,500 1645 $679.23
57 4.5 4,000 1285 $2,454.70
5CP4120CSS 4.5 4,000 1725 $1,293.16
700 4.5 5,000 1700 $3,173.12
60 4.7 4,000 1725 $1,963.39
700 4.7 5,000 1725 $3,173.12
5CP3120 4.8 3,000 1725 $679.23
310 5 1,500 1190 $649.00
350 5 1,500 1725 $1,213.44
5CP2150W 5 2,000 1725 $1,180.07
530 5  2,500 1100 $1,479.00
5CP5120 5 3,000 1415 $1,265.36
550 5 3,000 1415 $1,988.42
56 5.5 3,500 1210 $1,397.00
5CP5140CSS 5.5 3,500  1500 $1,938.05
5CP6120  6 1,600 1450 $1,359.91
5CP5120 6 2,500 1725 $1,265.36
1570 6 6,000 1350 $7,995.38
650 7 3,000 1000 $3,553.19
5CP6120 7.4 1,200 1725 $1,359.91
5CP6190 8 1,450 1450 $1,485.05
56 8 2,500 1760 $1,397.00
1560 8 4,000 1140 $4,269.76
5CP6190 10 1,200 1800 $1,485.05
1050 10 2,200 958 $3,451.22
660 10 3,000 1429 $1,950.54
3550 10 6,000 940 $6,818.60
6810 10 10,000 600 $52,530.00
7CP6110 10.5 2,000 1725 $2,811.59
7CP6170 11 2,000 1450 $2,780.07
1050 12 1,800 1150 $3,451.22
7CP6170 12 1,800 1600 $2,780.07
1580 12 3,000 1180 $5,337.46
1530 15.6 1,500 1450 $3,833.14
1540E 18 1,200 1,100 $4,029.67
2510 20 2,000 1450 $6,315.96
3560 20 4,000 1160 $7,049.00
2530 21 1,200 860 $5,932.80
3520 23 2,000 800 $8,787.96
2530 25 1,000 1025 $5,932.80
3560 25 3,000 1450 $7,049.00
3570* 30 3,000 1080 $7,329.48
3535 36 1,200 800 $8,296.03
6835 40 3,000 625 $45,293.22
3545 45 1,000 765 $9,004.26
3545HS* 50 1,500 850 $10,802.64
6760 60 1,200 520 $23,799.18
6775 75 1,200 650 $27,902.70
         
*Intermittent Duty    
         
         
Nickel Aluminum Bronze Head  
MODEL GPM PSI RPM PRICE
237 2.3 1,500 1725 $1,835.46
277 3.5 1,500 1420 $1,835.46
247 3.6 1,200 1725 $1,835.46
347 4 1,800 1725 $2,432.45
317 4 2,200 950 $2,432.45
277 4.2 1,000 1725 $1,835.46
357 5 1,500 1725 $2,432.45
1057 10 2,200 958 $6,315.96
3507 10 2,200 958 $11,122.76
1057 12 1,800 1150 $6,315.96
3517 14 3,000 800 $11,122.76
3527HS* 20 2,300 700 $12,440.34
2537 21 1,200 860 $7,948.72
3527 23 2,000 800 $11,315.58
3537 36 1,200 800 $10,988.04
3537HS* 40 2,000 888 $12,125.16
6747 48 2,000 615 $32,642.76
6767 60 1,200 520 $29,355.00
6777 75 1,200 650 $31,969.14
         
*Intermittent Duty    
         
         
‘316’ Stainless Steel Head  
MODEL GPM PSI RPM PRICE
3CP1231 2.3 2,000 1725  $2,589.42
3CP1241 3.6 2,000 1725  $2,589.42
341 4 1,800 1725  $5,212.21
5CP6241CS 4 2,000 1725  $3,999.70
311 4 2,200 950  $5,212.21
3CP1221 4.2 2,000 1725  $2,589.42
781 4.7 5,000 1750  $7,768.26
351 5 1,500 1725  $5,212.21
5CP6251 5 2,000 1725  $3,999.70
5CP6221 6 2,000 1400  $3,999.70
5CP6221 7.4 1,200 1725  $3,999.70
1051 10 2,200 958  $8,705.15
1861 10 3,000 1429  $14,600.87
3501 10 5,000 915  $17,574.68
3801 10 5,000 915  $15,750.00
7CP6111 10.5 2,000 1725  $7,713.88
7CP6171 10.5 2,000 1450  $7,713.88
1051 12 1,800 1150  $8,705.15
3511 14 3,000 800  $17,574.68
3811 14 3,000 800  $26,278.60
6811 15 5,000 600  $46,003.92
6801 15 7,000 600  $49,637.76
1531 15.6 1,500 1450  $9,535.74
1541 18 1,200 1,100  $9,046.28
2511 20 1,500 1450  $11,276.03
2531 21 1,200 860  $11,072.09
2831 21 1,200 860  $15,091.56
3521 23 2,000 800  $16,309.02
3821 23 2,000 800  $27,266.16
2531 25 1,000 1025  $11,072.09
6821 25 3,000 615  $47,005.08
3531 36 1,200 800  $15,864.06
3831 36 1,200 800  $27,266.16
3531HS* 40 2,000 888  $17,027.14
6831 40 2,300 625  $44,063.40
3541 45 1,000 765  $16,604.42
3841 45 1,000 765  $30,634.26
6841 48 2,000 615  $54,606.48
6761 60 1,200 520  $35,481.85
6861 60 1,200 520  $54,266.58
6771 75 1,200 650  $40,800.36
         
*Intermittent Duty    
         
   
Duplex Stainless Steel Head
 
MODEL GPM PSI RPM PRICE
1051D 10 2,200 958  $9,494.95
661D 10 3,000 1429  $9,611.14
3501 10 5,000 915  $17,574.68
1051D 12 1,800 1150  $9,494.95
3511 14 3,000 800  $17,574.68
6762 60 1,200 520  $45,099.17
157R060 100 2,700 310  $139,822.50
152R060 115 1,200 360  $135,836.40
152R080 200 1,200 355  $135,836.40
157R080 200 1,560 355  $139,822.50
152R100 240 1,000 270  $135,836.40
         
         
Piston Pumps – Brass Head  
MODEL GPM PSI RPM PRICE
280 3 1,000 1330  $977.98
290 3.5 1,200 1200  $922.36
333 4 1,200 1070  $1,358.06
430 5 1,000 1040  $889.00
323 5 1,500 1000  $1,404.40
623 6 1,200 850  $2,224.80
820 10 1,000 940  $2,224.80
390 12 600 1200  $1,529.55
1010 13 700 900  $2,224.80
2520 25 800 772  $5,366.40
6040 40 1,500 500  $18,737.76
6020 60 1,000 500  $17,804.58
         
 
‘316’ Stainless Steel Head  
MODEL GPM PSI RPM PRICE
281 3 1,000 1330 $3,442.26
291 3.5 1,200 1,200  $3,319.90
331 4 1,200 1070  $3,911.94
431 5 1,000 1040  $3,806.88
621 6 1,200 850  $4,768.49
821 10 1,000 940  $4,768.49
1011 13 700 900  $4,768.49
6041 40 1,500 500  $25,488.79
6021 60 1,000 500  $24,544.49
         
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.

 

 

 

Click on MODEL for complete pump details and PDF Data Sheet
Click on Price to Buy. 
Free Shipping to the lower 48 States

BRASS HEAD       
MODEL GPM PSI RPM PRICE
3CP1130 2.4 2,200 1725  $896.41
5CP3105CSS 2.5 3,500 1725  $1,237.54
740 2.8 5,000 1700  $4,725.64
1810 3 10,000 1500  $18,910.80
3CP1140 3.6 2,200 1725  $886.21
5CP3110CSS 3.6 3,500 1725  $1,237.54
340 4 1,800 1725  $1,213.44
310 4 2,200 950  $649.00
5CP2120W 4 2,500 950  $1,180.07
5CP2140WCS 4 2,500 1725  $1,180.07
3CP1120 4.2 2,200 1725  $886.21
3CP1120 4.3 3,500 1725  $886.21
45 4.5 3,500 1645  Discontinued
5CP3120 4.5 3,500 1645  $679.23
57 4.5 4,000 1285  $2,454.70
5CP4120CSS 4.5 4,000 1725  $1,293.16
700 4.5 5,000 1700  $3,173.12
60 4.7 4,000 1725  $1,963.39
700 4.7 5,000 1725  $3,173.12
5CP3120 4.8 3,000 1725  $679.23
310 5 1,500 1190  $649.00
350 5 1,500 1725  $1,213.44
5CP2150W 5 2,000 1725  $1,180.07
530 5  2,500 1100  $1,479.00
5CP5120 5 3,000 1415  $1,265.36
550 5 3,000 1415  $1,988.42
56 5.5 3,500 1210  $1,397.00
5CP5140CSS 5.5 3,500  1500  $1,938.05
5CP6120  6 1,600 1450  $1,359.91
5CP5120 6 2,500 1725  $1,265.36
1570 6 6,000 1350  $7,995.38
650 7 3,000 1000  $3,553.19
5CP6120 7.4 1,200 1725  $1,359.91
5CP6190 8 1,450 1450  $1,485.05
56 8 2,500 1760  $1,397.00
1560 8 4,000 1140  $4,269.76
5CP6190 10 1,200 1800  $1,485.05
1050 10 2,200 958  $3,451.22
660 10 3,000 1429  $1,950.54
3550 10 6,000 940  $6,818.60
6810 10 10,000 600  $52,530.00
7CP6110 10.5 2,000 1725  $2,811.59
7CP6170 11 2,000 1450  $2,780.07
1050 12 1,800 1150  $3,451.22
7CP6170 12 1,800 1600  $2,780.07
1580 12 3,000 1180  $5,337.46
1530 15.6 1,500 1450  $3,833.14
1540E 18 1,200 1,100  $4,029.67
2510 20 2,000 1450  $6,315.96
3560 20 4,000 1160  $7,049.00
2530 21 1,200 860  $5,932.80
3520 23 2,000 800  $8,787.96
2530 25 1,000 1025  $5,932.80
3560 25 3,000 1450  $7,049.00
3570* 30 3,000 1080  $7,329.48
3535 36 1,200 800  $8,296.03
6835 40 3,000 625  $45,293.22
3545 45 1,000 765  $9,004.26
3545HS* 50 1,500 850  $10,802.64
6760 60 1,200 520  $23,799.18
6775 75 1,200 650  $27,902.70
         
*Intermittent Duty    
         
         
Nickel Aluminum Bronze Head
 
MODEL GPM PSI RPM PRICE
237 2.3 1,500 1725  $1,835.46
277 3.5 1,500 1420  $1,835.46
247 3.6 1,200 1725  $1,835.46
347 4 1,800 1725  $2,432.45
317 4 2,200 950  $2,432.45
277 4.2 1,000 1725  $1,835.46
357 5 1,500 1725  $2,432.45
1057 10 2,200 958  $6,315.96
3507 10 2,200 958  $11,122.76
1057 12 1,800 1150  $6,315.96
3517 14 3,000 800  $11,122.76
3527HS* 20 2,300 700  $12,440.34
2537 21 1,200 860  $7,948.72
3527 23 2,000 800  $11,315.58
3537 36 1,200 800  $10,988.04
3537HS* 40 2,000 888  $12,125.16
6747 48 2,000 615  $32,642.76
6767 60 1,200 520  $29,355.00
6777 75 1,200 650  $31,969.14
         
*Intermittent Duty    
         
         
‘316’ Stainless Steel Head  
MODEL GPM PSI RPM PRICE
3CP1231 2.3 2,000 1725  $2,589.42
784 2.8 5,000 1700  Call
3CP1241 3.6 2,000 1725  $2,589.42
341 4 1,800 1725  $5,212.21
5CP6241CS 4 2,000 1725  $3,999.70
311 4 2,200 950  $5,212.21
3CP1221 4.2 2,000 1725  $2,589.42
781 4.7 5,000 1750  $7,768.26
351 5 1,500 1725  $5,212.21
5CP6251 5 2,000 1725  $3,999.70
5CP6221 6 2,000 1400  $3,999.70
5CP6221 7.4 1,200 1725  $3,999.70
1051 10 2,200 958  $8,705.15
1861 10 3,000 1429  $14,600.87
3501 10 5,000 915  $17,574.68
3801 10 5,000 915  $15,750.00
7CP6111 10.5 2,000 1725  $7,713.88
7CP6171 10.5 2,000 1450  $7,713.88
1051 12 1,800 1150  $8,705.15
3511 14 3,000 800  $17,574.68
3811 14 3,000 800  $26,278.60
6811 15 5,000 600  $46,003.92
6801 15 7,000 600  $49,637.76
1531 15.6 1,500 1450  $9,535.74
1541 18 1,200 1,100  $9,046.28
2511 20 1,500 1450  $11,276.03
2531 21 1,200 860  $11,072.09
2831 21 1,200 860  $15,091.56
3521 23 2,000 800  $16,309.02
3821 23 2,000 800  $27,266.16
2531 25 1,000 1025  $11,072.09
6821 25 3,000 615  $47,005.08
3531 36 1,200 800  $15,864.06
3831 36 1,200 800  $27,266.16
3531HS* 40 2,000 888  $17,027.14
6831 40 2,300 625  $44,063.40
3541 45 1,000 765  $16,604.42
3841 45 1,000 765  $30,634.26
6841 48 2,000 615  $54,606.48
6761 60 1,200 520  $35,481.85
6861 60 1,200 520  $54,266.58
6771 75 1,200 650  $40,800.36
         
*Intermittent Duty     
         
         
Duplex Stainless Steel Head
 
MODEL GPM PSI RPM PRICE
1051D 10 2,200 958  $9,494.95
661D 10 3,000 1429  $9,611.14
3501 10 5,000 915  $17,574.68
1051D 12 1,800 1150  $9,494.95
3511 14 3,000 800  $17,574.68
6762 60 1,200 520  $45,099.17
6862 60 1,200 520  Call
157R060 100 2,700 310  $139,822.50
152R060 115 1,200 360  $135,836.40
152R080 200 1,200 355  $135,836.40
157R080 200 1,560 355  $139,822.50
152R100 240 1,000 270  $135,836.40
         
         
Piston Pumps – Brass Head  
MODEL GPM PSI RPM PRICE
280 3 1,000 1330  $977.98
290 3.5 1,200 1200  $922.36
333 4 1,200 1070  $1,358.06
430 5 1,000 1040  $889.00
323 5 1,500 1000  $1,404.40
623 6 1,200 850  $2,224.80
820 10 1,000 940  $2,224.80
390 12 600 1200  $1,529.55
1010 13 700 900  $2,224.80
2520 25 800 772  $5,366.40
6040 40 1,500 500  $18,737.76
6020 60 1,000 500  $17,804.58
         
         
‘316’ Stainless Steel Head  
MODEL GPM PSI RPM PRICE
281 3 1,000 1330 $3,442.26
291 3.5 1,200 1,200  $3,319.90
331 4 1,200 1070  $3,911.94
431 5 1,000 1040  $3,806.88
621 6 1,200 850  $4,768.49
821 10 1,000 940  $4,768.49
1011 13 700 900  $4,768.49
6041 40 1,500 500  $25,488.79
6021 60 1,000 500  $24,544.49
         
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.

 

 
 
 
 

Login to your account