CAT Direct Drive Pumps

Return to Full Catalog List

Customer Pay Shipping On Pumps
Charges Calculated at Checkout

 

Model 2DX05ELS Direct Drive Plunger Pump

Cat Pumps offers a range of belt-driven pumps from 0.13 GPM up to 240 GPM. Belt-drive is a very popular option because of the flow flexibility given within pulley ratios. Using a belt-drive isolates the pump from the heat and vibration of the motor or engine driving the pump. The belt also isolates shock from an engine or motor on start up, which can put excess wear on the crankshaft and drive end components. Belt-drive pumps give the flexibility of changing pump flow by a simple pulley change.

Belt-driven pumps are available in brass, nickel aluminum bronze and stainless steel with a wide range of flow and pressures:  0.13 – 240 GPM, and 100 – 10,000 PSI. Complete drive packages (pulleys, hubs, keys and belts) are available for all of our pumps. For assistance in sizing drive packages, please e-mail:techsupport@catpumps.com or call 763-780-5440.

 

View Pump Catalog

Model 2SF25SEEL Stainless Steel Direct Drive Pump

Literature

Technical Help

FAQ’s

Troubleshooting

Model 66DX35G1 Direct Drive Plunger Pump

How CAT PUMPS work.

Model 2DX05ELS Direct Drive Plunger Pump

Mounting and Location

Model 2SF25SEEL Stainless Steel Direct Drive Pump

Need Help or Information about your CAT PUMP?

Model 2SF25SEEL Stainless Steel Direct Drive Pump

Model 66DX35G1 Direct Drive Plunger Pump

Model 2DX05ELS Direct Drive Plunger Pump

Model 2SF25SEEL Stainless Steel Direct Drive Pump

Model 2DX05ELS Direct Drive Plunger Pump

Direct Drive, Electric Motor

Brass

MODEL GPM   PSI   RPM   Drive Type*   PRICE
1CX013R  0.13   1,000   1725   HS    $861.08
1CX025R 0.25   1,000   1725   HS    $821.94
4DX03ELR 0.3   2,000   1725   HS    $737.48
1CX050R 0.5   1,000   1725   HS    $861.08
2SF10ES  1.0   2,000   3450   HS    $666.51
4DX10ER 1.0   2,000   3450   HS    $632.21
4DX15ER 1.5   2,000   3450   HS    $632.21
2SF20ES 2.0   2,000   3450   HS    $666.51
4DX20ER 2.0   2,000   3450   HS    $367.00
4SP21ELR 2.1   2,000   1750   HS    $828.12
2SF22ELS 2.2   2,000   1725   HS    $397.00
2SF22ES 2.2   2,000   3450   HS    $666.51
3CP1130 2.4   2,200   1725   CC    $896.41
5CP3105CSS 2.5   3,500   1725   CC    $1,237.54
4DX27ER 2.7   2,000   3450   HS    $632.21
740 2.8   5,000   1700   CC    $4,725.64
2SF29ELS 2.9   1,500   1725   HS    $723.99
2SF30ES 3.0   1,500   3450   HS    $666.51
4DX30ER 3.0   2,000   3450   HS    $632.21
2SF30GES 3.0    2,000   3450   HS    $723.06
4SF32ELS 3.2   3,500   1725   HS    $1,899.32
2SF35ES 3.5   1,500   3450   HS    $666.51
2SF35GES  3.5   2,000   3450   HS    $723.06
3CP1140 3.6   2,200   1725   CC    $886.21
5CP3110CSS 3.6   3,500   1725   CC    $1,237.54
340 4.0   1,800   1725   CC    $1,213.44
5CP2140WCS 4.0   2,500   1725   CC    $1,180.07
4SF40ELS 4.0   3,500   1725   HS    $1,540.67
3CP1120 4.2   2,200   1725   CC    $886.21
5CP3160CSS 4.3   3,500   1725   CC    $1,237.54
4SF45ELS 4.5   3,000   1725   HS    $1,540.67
5CP4120CSS 4.5   4,000   1725   CC    $1,293.16
60 4.7   4,000   1725   CC    $1,963.39
700 4.7   5,000   1750   CC    $3,173.12
5CP3120 4.8   3,000   1725   CC    $679.23
350 5.0   1,500   1725   CC    $1,213.44
5CP2150W 5.0   2,000   1725   CC    $1,180.07
4SF50ELS 5.0   3,000   1725   HS    $1,540.67
5CP5120 6.0   2,500   1725   CC    $1,265.36
5CP6120 7.4   1,200   1725   CC    $1,359.91
56 8.0   2,500   1760   CC    $1,397.00
5CP6190 10.0   1,200   1800   CC    $1,485.05
7CP6110 10.5   2,000   1725  

CC

   $2,811.59

*DRIVE TYPE: HS-Hollow Shaft, CC-Close Coupled

 

316 Stainless Steel – Electric Motors

MODEL GPM   PSI   RPM   Drive Type*   PRICE
2SF05SEEL 0.5   1,200   1725   HS   $1,530.17
2SF10SEEL 1.0   1,200   1725   HS   $1,530.17
2SF15SEEL 1.5   1,200   1725   HS   $1,530.17
2SF22SEEL 2.2   1,200   1725   HS   $1,530.17
3CP1231 2.3   2,000   1725   CC   $2,589.42
2SF25SEEL 2.5   1,200   1725   HS   $1,530.17
784 2.8   5,000   1700   CC   Call
2SF29SEEL 2.9   1,200   1725   HS   $1,530.17
2SF35SEEL 3.5   1,200   1725   HS   $1,530.17
3CP1241 3.6   2,000   1725   CC   $2,589.42
341 4.0   1,800   1725   CC   $5,212.21
5CP6241CS 4.0   2,000   1725   CC   $3,999.70
2SF42SEEL 4.2   1,000   1725   HS   $1,612.98
3CP1221 4.2   2,000   1725   CC   $2,589.42
781 4.7   5,000   1750   CC   $7,768.26
351 5.0   1,500   1725   CC   $5,212.21
5CP6251 5.0   2,000   1725   CC   $3,999.70
5CP6221 7.4   1,200   1725   CC   $3,999.70
7CP6111 10.5   2,000   1725   CC   $7,713.88

 *DRIVE TYPE: HS-Hollow Shaft, CC-Close Coupled

 

Direct Drive, Gas Engine

Brass Head – Gas Engine

MODEL GPM   PSI   RPM   SHAFT   PRICE
4DNX25GSI 2.5   3,000   3450   3/4″   $660.95
4DNX27GSI 2.7   3,000   3450   3/4″   $660.95
740G1 2.8   5,000   3465   1″   $5,776.24
3DX29GSI 2.9   2,500   3450   3/4″   $660.95
2SF30GS 3.0   2,000   3450   3/4″   $727.70
2SFX30GZ 3.0   2,500   3450   3/4″   $764.78
66DX30G1I 3.0   4,000   3450   1″   $1,135.58
4SPX32G1I 3.2   3,000   3450   1″   $744.38
2SF35GS 3.5   2,000   3450   3/4″   $736.96
4SF35GS1 3.5   3,500   3200   1″   $1,502.67
3CP1120G 3.5   2,200   3600   3/4″   $1,219.01
66DX35G1I 3.5   4,000   3450   1″   $675.00
5CP3160CSSG1 4.0   3,500   3320   1″   $1,742.76
66DX40G1I 4.0   4,000   3450   1″   $600.00
4SF40GS1 4.0   3,500   3200   1″   $1,502.67
60G1 4.2   4,000   3200   1″   $2,943.22
4SF45GS1 4.5   3,000   3200   1″   $1,502.67
5CP3120CSSG1 4.5   3,500   3353   1″   $1,685.29
45G1 4.5   3,500   3353   1″   $2,039.40
700G1 4.5   5,000   3465   1″   $4,919.28
4SF50GS1 5.0   3,000   3450   1″   $1,502.67
5CP5135CSSG1 5.0   3,500   3090   1″   $1,045.00
5CP5140CSSG1 5.5   3,500   3060   1″   $998.15
5CP6120CSSG1 6.7   1,600   3200   1″   $1,942.99
56G1 8.0   2,500   3600   1″   $2,882.97
5CP6190G1 8.7   1,200   3200   1″   $1,993.05
7CP6110G1 10.0   2,000   3400   1″   $3,768.26
7CP6170G1 12.0   1,800   3264   1″   $3,791.43

 

316 Stainless Steel Head – Gas Engine

MODEL GPM   PSI   RPM   SHAFT   PRICE
3CP1241G 3.0   2,000   3600   3/4″   $3,528.78
3CP1211G 3.8   1,500   3400   3/4″   $3,528.78
341G1 4.0   2,000   3515   1″   Call
781G1 4.5   5,000   3465   1″   $8,874.48
351G1 5.0   1,500   3515   1″   $5,211.80
7CP6111G1 10.0   2,000   3400   1″   $9,831.14

 

Login to your account