CAT Direct Drive Pumps
for Electric Motors & Gas Engines
Click on the picture above for the Service Video for your CAT PUMP.
Cat Pumps offers a range of belt-driven pumps from 0.13 GPM up to 240 GPM. Belt-drive is a very popular option because of the flow flexibility given within pulley ratios. Using a belt-drive isolates the pump from the heat and vibration of the motor or engine driving the pump. The belt also isolates shock from an engine or motor on start up, which can put excess wear on the crankshaft and drive end components. Belt-drive pumps give the flexibility of changing pump flow by a simple pulley change. Belt-driven pumps are available in brass, nickel aluminum bronze and stainless steel with a wide range of flow and pressures: 0.13 – 240 GPM, and 100 – 10,000 PSI. Complete drive packages (pulleys, hubs, keys and belts) are available for all of our pumps. For assistance in sizing drive packages, please e-mail:techsupport@catpumps.com or call 763-780-5440.
|
Literature |
||
Technical Help |
||
FAQ’s |
||
Troubleshooting |
Direct Drive, Electric Motor
Brass
MODEL | GPM | PSI | RPM | Drive Type* | PRICE | ||||
1CX013R | 0.13 | 1,000 | 1725 | HS | CALL | ||||
1CX025R | 0.25 | 1,000 | 1725 | HS | CALL | ||||
4DX03ELR | 0.3 | 2,000 | 1725 | HS | CALL | ||||
1CX050R | 0.5 | 1,000 | 1725 | HS | CALL | ||||
2SF10ES | 1.0 | 2,000 | 3450 | HS | CALL | ||||
4DX10ER | 1.0 | 2,000 | 3450 | HS | CALL | ||||
4DX15ER | 1.5 | 2,000 | 3450 | HS | CALL | ||||
2SF20ES | 2.0 | 2,000 | 3450 | HS | CALL | ||||
4DX20ER | 2.0 | 2,000 | 3450 | HS | $367.00 | ||||
4SP21ELR | 2.1 | 2,000 | 1750 | HS | CALL | ||||
2SF22ELS | 2.2 | 2,000 | 1725 | HS | $397.00 | ||||
2SF22ES | 2.2 | 2,000 | 3450 | HS | CALL | ||||
3CP1130 | 2.4 | 2,200 | 1725 | CC | CALL | ||||
5CP3105CSS | 2.5 | 3,500 | 1725 | CC | CALL | ||||
4DX27ER | 2.7 | 2,000 | 3450 | HS | CALL | ||||
740 | 2.8 | 5,000 | 1700 | CC | CALL | ||||
2SF29ELS | 2.9 | 1,500 | 1725 | HS | CALL | ||||
2SF30ES | 3.0 | 1,500 | 3450 | HS | CALL | ||||
4DX30ER | 3.0 | 2,000 | 3450 | HS | CALL | ||||
2SF30GES | 3.0 | 2,000 | 3450 | HS | CALL | ||||
4SF32ELS | 3.2 | 3,500 | 1725 | HS | CALL | ||||
2SF35ES | 3.5 | 1,500 | 3450 | HS | CALL | ||||
2SF35GES | 3.5 | 2,000 | 3450 | HS | CALL | ||||
3CP1140 | 3.6 | 2,200 | 1725 | CC | CALL | ||||
5CP3110CSS | 3.6 | 3,500 | 1725 | CC | CALL | ||||
340 | 4.0 | 1,800 | 1725 | CC | CALL | ||||
5CP2140WCS | 4.0 | 2,500 | 1725 | CC | CALL | ||||
4SF40ELS | 4.0 | 3,500 | 1725 | HS | CALL | ||||
3CP1120 | 4.2 | 2,200 | 1725 | CC | CALL | ||||
5CP3160CSS | 4.3 | 3,500 | 1725 | CC | CALL | ||||
4SF45ELS | 4.5 | 3,000 | 1725 | HS | CALL | ||||
5CP4120CSS | 4.5 | 4,000 | 1725 | CC | CALL | ||||
60 | 4.7 | 4,000 | 1725 | CC | CALL | ||||
700 | 4.7 | 5,000 | 1750 | CC | CALL | ||||
5CP3120 | 4.8 | 3,000 | 1725 | CC | Discontinued | ||||
350 | 5.0 | 1,500 | 1725 | CC | CALL | ||||
5CP2150W | 5.0 | 2,000 | 1725 | CC | CALL | ||||
4SF50ELS | 5.0 | 3,000 | 1725 | HS | CALL | ||||
5CP5120 | 6.0 | 2,500 | 1725 | CC | Discontinued | ||||
5CP6120 | 7.4 | 1,200 | 1725 | CC | CALL | ||||
56 | 8.0 | 2,500 | 1760 | CC | CALL | ||||
5CP6190 | 10.0 | 1,200 | 1800 | CC | CALL | ||||
7CP6110 | 10.5 | 2,000 | 1725 |
CC |
CALL |
*DRIVE TYPE: HS-Hollow Shaft, CC-Close Coupled
316 Stainless Steel – Electric Motors
MODEL | GPM | PSI | RPM | Drive Type* | PRICE | ||||
2SF05SEEL | 0.5 | 1,200 | 1725 | HS | CALL | ||||
2SF10SEEL | 1.0 | 1,200 | 1725 | HS | CALL | ||||
2SF15SEEL | 1.5 | 1,200 | 1725 | HS | CALL | ||||
2SF22SEEL | 2.2 | 1,200 | 1725 | HS | CALL | ||||
3CP1231 | 2.3 | 2,000 | 1725 | CC | Discontinued | ||||
2SF25SEEL | 2.5 | 1,200 | 1725 | HS | CALL | ||||
784 | 2.8 | 5,000 | 1700 | CC | CALL | ||||
2SF29SEEL | 2.9 | 1,200 | 1725 | HS | CALL | ||||
2SF35SEEL | 3.5 | 1,200 | 1725 | HS | CALL | ||||
3CP1241 | 3.6 | 2,000 | 1725 | CC | CALL | ||||
341 | 4.0 | 1,800 | 1725 | CC | CALL | ||||
5CP6241CS | 4.0 | 2,000 | 1725 | CC | CALL | ||||
2SF42SEEL | 4.2 | 1,000 | 1725 | HS | CALL | ||||
3CP1221 | 4.2 | 2,000 | 1725 | CC | CALL | ||||
781 | 4.7 | 5,000 | 1750 | CC | CALL | ||||
351 | 5.0 | 1,500 | 1725 | CC | CALL | ||||
5CP6251 | 5.0 | 2,000 | 1725 | CC | CALL | ||||
5CP6221 | 7.4 | 1,200 | 1725 | CC | CALL | ||||
7CP6111 | 10.5 | 2,000 | 1725 | CC | CALL |
*DRIVE TYPE: HS-Hollow Shaft, CC-Close Coupled
Direct Drive, Gas Engine
Brass Head – Gas Engine
MODEL | GPM | PSI | RPM | SHAFT | PRICE | ||||
4DNX25GSI | 2.5 | 3,000 | 3450 | 3/4″ | $420.19 | ||||
4DNX27GSI | 2.7 | 3,000 | 3450 | 3/4″ | CALL | ||||
740G1 | 2.8 | 5,000 | 3465 | 1″ | CALL | ||||
3DX29GSI | 2.9 | 2,500 | 3450 | 3/4″ | Discontinued | ||||
2SF30GS | 3.0 | 2,000 | 3450 | 3/4″ | CALL | ||||
2SFX30GZ | 3.0 | 2,500 | 3450 | 3/4″ | CALL | ||||
66DX30G1I | 3.0 | 4,000 | 3450 | 1″ | CALL | ||||
4SPX32G1I | 3.2 | 3,000 | 3450 | 1″ | CALL | ||||
2SF35GS | 3.5 | 2,000 | 3450 | 3/4″ | CALL | ||||
4SF35GS1 | 3.5 | 3,500 | 3200 | 1″ | CALL | ||||
3CP1120G | 3.5 | 2,200 | 3600 | 3/4″ | CALL | ||||
66DX35G1I | 3.5 | 4,000 | 3450 | 1″ | CALL | ||||
5CP3160CSSG1 | 4.0 | 3,500 | 3320 | 1″ | CALL | ||||
66DX40G1I | 4.0 | 4,000 | 3450 | 1″ | CALL | ||||
4SF40GS1 | 4.0 | 3,500 | 3200 | 1″ | CALL | ||||
60G1 | 4.2 | 4,000 | 3200 | 1″ | CALL | ||||
4SF45GS1 | 4.5 | 3,000 | 3200 | 1″ | Discontinued | ||||
5CP3120CSSG1 | 4.5 | 3,500 | 3353 | 1″ | CALL | ||||
45G1 | 4.5 | 3,500 | 3353 | 1″ | CALL | ||||
700G1 | 4.5 | 5,000 | 3465 | 1″ | CALL | ||||
4SF50GS1 | 5.0 | 3,000 | 3450 | 1″ | CALL | ||||
5CP5135CSSG1 | 5.0 | 3,500 | 3090 | 1″ | $1,045.00 | ||||
5CP5140CSSG1 | 5.5 | 3,500 | 3060 | 1″ | $998.15 | ||||
5CP6120CSSG1 | 6.7 | 1,600 | 3200 | 1″ | CALL | ||||
56G1 | 8.0 | 2,500 | 3600 | 1″ | CALL | ||||
5CP6190G1 | 8.7 | 1,200 | 3200 | 1″ | CALL | ||||
7CP6110G1 | 10.0 | 2,000 | 3400 | 1″ | CALL | ||||
7CP6170G1 | 12.0 | 1,800 | 3264 | 1″ | CALL |
316 Stainless Steel Head – Gas Engine
MODEL | GPM | PSI | RPM | SHAFT | PRICE | ||||
3CP1241G | 3.0 | 2,000 | 3600 | 3/4″ | CALL | ||||
3CP1211G | 3.8 | 1,500 | 3400 | 3/4″ | CALL | ||||
341G1 | 4.0 | 2,000 | 3515 | 1″ | CALL | ||||
781G1 | 4.5 | 5,000 | 3465 | 1″ | CALL | ||||
351G1 | 5.0 | 1,500 | 3515 | 1″ | CALL | ||||
7CP6111G1 | 10.0 | 2,000 | 3400 | 1″ | CALL |