PLEASE ALLOW UP TO 2 WEEKS LEAD TIME ON ALL MACHINES
MODEL | GPM | PSI | HP | ENGINE | PUMP | WEIGHT | DIMENSIONS |
PRICE |
|
SE5535VGHZCP | 5.2 | 3500 | 18HP | Vanguard | RW5535 | 700 | 45.5W x 42.5L x 48H | $5,581.25 | |
SE5535VGHZGP | 5.6 | 3500 | 18HP | Vanguard | TS2021 | 780 | 45.5W x 42.5L x 48H | $5,997.00 | |
SE5535HHZGP | 5.6 | 3500 | GX630 | Honda | TS2021 | 850 | 45.5W x 42.5L x 48H | $6,657.00 | |
SE5835HHZGP | 8.0 | 3500 | GX690 | Honda | TSF2021 | 850 | 45.5W x 42.5L x 48H | $8,397.00 | |
SE5815HHZGP | 10.0 | 3000 | GX690 | Honda | TSF2421 | 850 | 45.5W x 42.5L x 48H | $8,675.00 |
The Zinger Series
MODEL | GPM | PSI | HP | ENGINE | PUMP | WEIGHT | DIMENSIONS | PRICE |
Z5435LGBDH | 4.0 | 3500 | GX390 | Honda | TSS1511 | 700 | 40.5W x 41.5L x 54H | $5,175.00 |
Z5440LCBDK | 4.0 | 4000 | 14 | Kohler | LCS4040 | 700 | 40.5W x 41.5L x 54H | $4,747.00 |
Z5535LCBDVT* | 5.2 | 3500 | 18 | Vanguard | LCS5535 | 700 | 40.5W x 41.5L x 54H | $5,347.00 |
Z5535GPBDV* | 5.2 | 3500 | 18 | Vanguard | TS2021 | 730 | 40.5W x 41.5L x 54H | $5,575.00 |
Z5535GPBDH | 5.2 | 3500 | GX630 | Honda | TS2021 | 730 | 40.5W x 41.5L x 54H | $6,347.00 |
Z5535CPBDH | 5.2 | 3500 | GX630 | Honda | 5CP5120 | 730 | 40.5W x 45.5L x 54H | $6,575.00 |
Z5830CPBDH | 8.0 | 3000 | GX690 | Honda | CAT56HS | 850 | 40.5W x 45.5L x 63.5H | $7,937.93 |
Z5835GPBDH | 8.0 | 3500 | GX690 | Honda | TSF2021 | 875 | 40.5W x 45.5L x 63.5H | $8,097.00 |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account