Pictures are for illustration purposes only.  Please call or email for updated pictures of equipment.

MODEL GPM PSI HP ENGINE PUMP PRICE
CWF5535VC 5.6 3500 18HP VANGUARD LCS5535 $3,497.00
CWF5535VG 5.6 3500 18HP VANGUARD TS2021 $3,797.00
CWF5535H 5.6 3500 GX630 HONDA TS2021 Discontinued
CWF5535UGB 5.6 3500 GX630 HONDA UDOR GB Discontinued
CWF5535HG 5.6 3500 GX630 HONDA TS2021 $3,997.00
CWF5835HG 8.0 3500 GX390 HONDA TSF2021 $4,857.00
CWF5835GKE 8.0 3500 ECH749 KOHLER TSF2021 Discontinued
CWF1027HG 10.0 3000 GX690 HONDA TSF2421 $5,347.00
CWF5650HG 5.0 5000 GX690 HONDA TSP1819 $4,997.00
CWF5835UGB 8 3500 GX690 HONDA UDOR GB Discontinued
CWF8027K 8 3500 CH740 KOHLER TSF2021 Discontinued
CWF8245VG 8 2450 18HP VANGUARD TSF2021 $4,065.00

MODEL GPM PSI HP ENGINE PUMP SKID PRICE
CWS5535 5.6 3500 GX630 HONDA TS2021 $4,297.00
CWS5835 8.0 3500 GX690 HONDA TSF2021 $5,247.00
CWS5840 10.0 3000 GX690 HONDA TSF2421 $5,447.00
CWS5040 5.0 4000 GX630 HONDA ARSXW2135 $5,297.00
CWS5050 5.0 5000 GX690 HONDA ARSXW2135 $5,497.00
CWS5050G 5.0 5000 GX690 HONDA TSP1819 $5,777.00

MODEL GPM PSI HP ENGINE PUMP PRICE
CWP5535V 5.6 3500 18HP VANGUARD TS2021 $4,167.00
CWP5535 5.6 3500 GX630 HONDA TS2021 $4,647.00
CWP5835 8.0 3500 GX690 HONDA TSF2021 $5,497.00
CWP5840 10.0 3000 GX690 HONDA TSF2421 $5,647.00
CWP5040 5.0 4000 GX630 HONDA TSP1819 $5,847.00
CWP5050 5.0 5000 GX690 HONDA TSP1819 $5,947.00

MODEL GPM PSI HP ENGINE PUMP PRICE
CWGA2825D 2.85 2500 GX200 HONDA ARRCV3G27 $1,975.00
CWGA3430D 3.5 3500 GX240 HONDA EZ4035G $2,032.00
CWGA4350D 4.0 3500 GX390 HONDA EZ4040G $2,091.00
CWGA4400DK 4.0 4000 CH440 KOHLER EZ4040G $2,653.00

MODEL GPM PSI HP PUMP PORTABLE
CWGA4440BC 4.0 4000 CH440 LCS4040 $2,497.00
CWGA4350BC 4.0 3500 GX390 LCS4040 $2,347.00
CWGA4350BG 4.0 3500 GX390 TSS1511 $2,547.00
CWGA5280B 5.0 2800 GX390 TS2021 Discontinued
CWGA4350BE 4.0 3500 GX390 TSS1511 Discontinued

MODEL GPM PSI HP ENGINE START PUMP PRICE
CWGB4035 4.0 3500 GX390 HONDA ELECTRIC TSS1511 $3,172.00
CWGB4040 4.0 4000 CH440 KOHLER ELECTRIC LCS4040 $3,247.00

MODEL GPM PSI HP PUMP VOLTS AMPS PRICE
8-2810 2.8 1000 2 EZ2536S 115 20 $2,347.00
8-4250 4.0 2300 6 TSS1511 230 28 $3,347.00
8-5118 5.0 1800 6 TSS1021 230 28 $3,347.00
8-4300 4.0 2850 7.5 TSS1511 230 32 $3,597.00
8-5200 5.0 2000 7.5 TSS1021 230 32 $3,797.00
LF8-5300 5.0 3000 10 TS2021 230 42 $4,547.00
8-4200-3 4.0 1900 5 TSS1511 208/230/460 17/16/8 $3,197.00
8-4300-3 4.0 2850 7.5 TSS1511 208/230/460 26/25/15 $3,697.00
8-5200-3 5.0 2000 7.5 TSS1021 208/230/460 26/25/15 $3,697.00
LF8-5300-3 5.0 3000 10 TS2021 208/230/460 35/34/17 $4,346.00
LF8-5400-3 5.0 4000 15 TSP1819 208/230/460 37/36/18 $5,197.00
LF8-5500-3 5.0 5000 20 TSP1819 208/230/460 48/47/24 $6,197.00

MODEL GPM PSI HP VOLT Ph AMPS WEIGHT DIMENSIONS PRICE
8423 4.0 2300 6 208/230 1 29/28 300 26L X 20W X 38H $3,997.00
8430 4.0 3000 7.5 208/230 1 33/32 340 26 L X 20W X 38H $4,097.00
8430-3 4.0 3000 7.5 208/230/460 3 25/24/14 340 26L X 20W X 38H $3,697.00
8520 5.0 2000 7.5 208/230 1 33/32 340 26L X 20W X 38H $4,297.00
8520-3 5.0 2000 7.5 208/230/460 3 25/24/14 340 26L X 20W X 38H $4,297.00
8530-3 5.0 3000 10 208/230/460 3 28/27/14 360 26L X 20W X 38H $5,467.00
8523-3 6.0 3500 15 208/230/460 3 39/38/18 380 26L X 20W X 38H $6,097.00
8583-3 8.0 2750 15 208/230/460 3 39/38/18 380 28L X 22W X 38H $6,097.00
8585-3 10.0 3000 20 208/230/460 3 40/39/19 450 28L X 22W X 38H $6,847.00

MODEL GPM PSI HP VOLT Ph AMPS WEIGHT PRICE
7410 2.8 1000 2 120 1 20 210 $2,747.00
7415 3.0 1500 3 208/230 1 24/23 220 $3,167.00
7420 4.0 1900 5 208/230 1 26/25 275 $3,297.00
7420-3 4.0 1900 5 208/230/460 3 17/16/8 275 $3,297.00
7515 5.0 1500 5 208/230 1 26/25 275 $3,297.00
7515-3 5.5 1500 5 208/230/460 3 17/16/8 275 $3,297.00
7520 5.0 2000 7.5 208/230 1 33/32 335 $3,675.00
7520-3 5.0 2000 7.5 208/230/460 3 26/25/15 335 $3,675.00

MODEL GPM PSI HP PUMP VOLTS AMPS PRICE
CWM2150 2.2 1400 2 LWS2020E 115 20 $1,797.00
CWM3250 3.0 2500 5 FWS23030E 230 26 $2,597.00
CWM4300 4.0 3000 7.5 ARRKA4G30 230 32 $3,197.00
CWEHWM3100 3.0 1000 2 TEFC CAT2SF29ELS3 115 20 $2,647.00

Login to your account