Part #: HX212 – SIZE 5.0
Part #: HX222 – SIZE 6.0
Part #: HX232 – SIZE 7.0
Part #: HX323 – SIZE 8.0
Part #: HX333 – SIZE 9.0
Part #: HX343 – SIZE 10.0
Part #: HX434 – SIZE 11.0
Part #: HX444 – SIZE 12.0
Part #: HX454 – SIZE 13.0
Part #: HX545 – SIZE 14.0
Part #: HX555 – SIZE 15.0
Part #: HX565 – SIZE 16.0
Part #: HX656 – SIZE 17.0
Part #: HX656 – SIZE 17.0
Part #: HX666 – SIZE 18.0
Part #: HX676 – SIZE 19.0
Part #: HX767 – SIZE 20.0
Part #: HX777 – SIZE 21.0
Part #: HX787 – SIZE 22.0
Part #: HX878 – SIZE 23.0
Part #: HX888 – SIZE 24.0
Part #: HX898 – SIZE 25.0
Part #: HX989 – SIZE 26.0
Part #: HX999 – SIZE 27.0
Part #: HX9109 – SIZE 28.0
Part #: HX10910 – SIZE 29.0
Part #: HX101010 – SIZE 30.0
Flow Chart – GPM | |||||||
Size | 1000 PSI | 1500 PSI | 2000 PSI | 2500 PSI | 3000 PSI | 3500 PSI | 4000 PSI |
5.0 | 2.50 | 3.06 | 3.54 | 3.95 | 4.33 | 4.68 | 5.00 |
6.0 | 3.00 | 3.67 | 4.24 | 4.74 | 5.20 | 5.61 | 6.00 |
7.0 | 3.50 | 4.29 | 4.95 | 5.53 | 6.06 | 6.55 | 7.00 |
8.0 | 4.00 | 4.90 | 5.66 | 6.32 | 6.93 | 7.48 | 8.00 |
9.0 | 4.50 | 5.51 | 3.36 | 7.12 | 7.79 | 8.42 | 9.00 |
10 | 5.00 | 6.12 | 7.07 | 7.91 | 8.66 | 9.35 | 10.00 |
11 | 5.50 | 6.74 | 7.78 | 8.70 | 9.53 | 10.29 | 11.00 |
12 | 6.00 | 7.35 | 8.49 | 9.49 | 10.39 | 11.22 | 12.00 |
13 | 6.50 | 7.96 | 9.19 | 10.28 | 11.26 | 12.16 | 13.00 |
14 | 7.00 | 8.57 | 9.90 | 11.07 | 12.12 | 13.10 | 14.00 |
15 | 7.50 | 9.19 | 10.61 | 11.86 | 12.99 | 14.03 | 15.00 |
16 | 8.00 | 9.80 | 11.31 | 12.65 | 13.86 | 14.97 | 16.00 |
17 | 8.50 | 10.41 | 12.02 | 13.34 | 14.72 | 15.90 | 17.00 |
18 | 9.00 | 11.02 | 12.73 | 14.23 | 15.59 | 16.84 | 18.00 |
19 | 9.50 | 11.64 | 13.44 | 15.02 | 16.45 | 17.77 | 19.00 |
20 | 10.00 | 12.25 | 14.14 | 15.81 | 17.32 | 18.71 | 20.00 |
21 | 10.50 | 12.86 | 14.85 | 16.60 | 18.19 | 19.64 | 21.00 |
22 | 11.00 | 13.47 | 15.56 | 17.39 | 19.05 | 20.58 | 22.00 |
23 | 11.50 | 14.08 | 16.26 | 18.18 | 19.92 | 21.51 | 23.00 |
24 | 12.00 | 14.70 | 16.97 | 18.97 | 20.78 | 22.45 | 24.00 |
25 | 12.50 | 15.31 | 17.68 | 19.76 | 21.65 | 23.39 | 25.00 |
26 | 13.00 | 15.92 | 18.38 | 20.55 | 22.52 | 24.32 | 26.00 |
27 | 13.50 | 16.53 | 19.09 | 21.35 | 23.38 | 25.26 | 27.00 |
28 | 14.00 | 17.15 | 19.80 | 22.14 | 24.25 | 26.19 | 28.00 |
29 | 14.50 | 17.75 | 20.51 | 22.93 | 25.11 | 27.13 | 29.00 |
30 | 15.00 | 18.37 | 21.21 | 23.72 | 25.98 | 28.06 | 30.00 |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account