The RW5535S is our Industry’s #1 Selling Pump
for the Professional Contract Cleaning Industry. Works harder and last longer!
|
RW5535S Regular Price $575.00 |
5.5 |
3500 |
1450 |
24mm |
| MODEL | GPM | PSI | RPM | SOLID SHAFT |
PISTON | WT | PRICE |
| RW4030S | 4.1 | 3000 | 1450 | 24mm | 20mm | 27 | $734.40 |
| RW5030S | 5 | 3000 | 1450 | 24mm | 20mm | 27 | $702.00 |
| RW5530S | 5.5 | 3000 | 1450 | 24mm | 20mm | 27 | $723.60 |
| RW6030S | 6.2 | 3000 | 1450 | 24mm | 20mm | 27 | $783.00 |
| RW4035S | 4 | 3500 | 1450 | 24mm | 20mm | 27 | $764.64 |
| RW5535S | 5.5 | 3500 | 1450 | 24mm | 20mm | 27 | $633.16 On Sale: Reg. $575.00 |
| RW3540S | 3.3 | 4000 | 1450 | 24mm | 18mm | 27 | $764.64 |
| RW4040S | 4 | 4000 | 1450 | 24mm | 18mm | 27 | $764.64 |
| RW4540S | 4.4 | 4000 | 1450 | 24mm | 18mm | 27 | $764.64 |
| RW5040S | 4.9 | 4000 | 1450 | 24mm | 18mm | 27 | $783.00 |
| MODEL | GPM | PSI | RPM | SOLID SHAFT |
PISTON | WT | PRICE |
| RWS6020S | 5.9 | 2000 | 1750 | 24mm | 20mm | 27 | $610.20 |
| RWS6520S | 6.6 | 2000 | 1750 | 24mm | 20mm | 27 | $469.29 |
| RWS7020S | 7 | 2000 | 1750 | 24mm | 20mm | 27 | $636.12 |
| RWS3030S | 3 | 3000 | 1750 | 24mm | 20mm | 27 | $621.00 |
| RWS3530S | 3.6 | 3000 | 1750 | 24mm | 20mm | 27 | $612.36 |
| RWS4030S | 4.1 | 3000 | 1750 | 24mm | 20mm | 27 | $764.64 |
| RWS4530S | 4.4 | 3000 | 1750 | 24mm | 20mm | 27 | $682.56 |
| RWS5030S | 4.9 | 3000 | 1750 | 24mm | 20mm | 27 | $734.40 |
| RWS5530S | 5.7 | 3000 | 1750 | 24mm | 20mm | 27 | $734.40 |
| RWS3035S | 3 | 3500 | 1750 | 24mm | 20mm | 27 | $631.80 |
| RWS5535S | 5.7 | 3500 | 1750 | 24mm | 20mm | 27 | $644.76 |
| RWS3540S | 3.6 | 4000 | 1750 | 24mm | 18mm | 27 | $761.40 |
| RWS4040S | 4 | 4000 | 1750 | 24mm | 18mm | 27 | $766.80 |
| RWS4540S | 4.8 | 4000 | 1750 | 24mm | 18mm | 27 | $656.64 |
| RWS5040S | 5.3 | 4000 | 1750 | 24mm | 18mm | 27 | $799.20 |
| RWS6040S | 6 | 4000 | 1750 | 24mm | 18mm | 27 | $799.20 |
| MODEL | GPM | PSI | RPM | HOLLOW SHAFT |
PISTON | WT | PRICE |
| RWS3530E | 3.6 | 3000 | 1750 | 1-1/8” | 20mm | 27 | $612.36 |
| RWS4030E | 4.1 | 3000 | 1750 | 1-1/8” | 20mm | 27 | $770.04 |
| RWS4530E | 4.4 | 3000 | 1750 | 1-1/8” | 20mm | 27 | $770.04 |
| RWS5030E | 4.9 | 3000 | 1750 | 1-1/8” | 20mm | 27 | $628.23 |
| RWS5530E | 5.7 | 3000 | 1750 | 1-1/8” | 20mm | 27 | $801.36 |
| RWS5035E | 5 | 3500 | 1750 | 1-1/8” | 20mm | 27 | $628.23 |
| RWS3040E | 3 | 4000 | 1750 | 1-1/8” | 20mm | 27 | $643.25 |
| RWS4040E | 4 | 4000 | 1750 | 1-1/8” | 20mm | 27 | $643.25 |
| Repair Kits for Comet RW Pumps | ||
| KIT NUMBER: | FITS: | Price |
| 2409.0146.00 | RW Piston Kit, 18mm | CALL |
| 2409.0145.00 | RW Piston Kit, 20mm | CALL |
| 5025.0011.00 | Valve Kit up to 4.8 GPM | CALL |
| 5025.0025.00 | Valve Kit 4.9+ GPM | CALL |
| 5019.0676.00 | Seal Kit, Hot Water, 20mm | CALL |
| 5019.0673.00 | RW Water Seal Kit, 18mm | $153.89 |
| 5019.0672.00 | RW Water Seal Kit, 20mm | CALL |
| 5019.0675.00 | RW Oil Seal Kit, Solid Shaft | CALL |
| 5019.0679.00 | RW Oil Seal Kit, Hollow Shaft | CALL |
| 5019.0674.00 | Water Seal Kit, Kevlar, 20mm | CALL |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account