14.5″ L x 9-3/4″ x 6″ H (Solid Shaft Models)
3/4″ Inlet 3/8″ Outlet
34.5 oz. Capacity Vented Oil Bath Crank Case
24 mm Keyed, Solid Shaft; Stainless Steel “Block” Manifold; Pressurized Inlet ONLY.

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| 1450 RPM | CHC 12/50 S | 3.2 | 7250 | 15.4 HP Electric | UD-88 $501.00 | UD-152 CALL | 49 lbs. | $1,939.83 |
| CHC 16/50 S | 4.2 | 7250 | 20.5 HP Electric | UD-88 $501.00 | UD-152 CALL | 49 lbs. | $1,939.83 | |
| 1750 RPM | CHD 3.0/75 S | 3.0 | 7250 | 15 HP Electric | UD-88 $501.00 | UD-152 CALL | 49 lbs. | $1,939.83 |
| CHD 4.5/75-S | 4.2 | 7250 | 20.5 HP Electric | UD-88 $501.00 | UD-152 CALL | 49 lbs. | $1,939.83 |

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Gear Reduction | CHC 12/50 GR1 | 3.2 | 7300 | 20 HP Gas | UD-88 $501.00 | UD-152 CALL | 59 lbs. | $2,157.06 |
| CHC 16/50 GR1 | 4.2 | 7300 | 24 HP Gas | UD-88 $501.00 | UD-152 CALL | 59 lbs. | $2,157.06 |

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Gear Reduction | CHC 12/50 GR1-1/8 | 3.2 | 7300 | 20 HP Gas | UD-88 $501.00 | UD-152 CALL | 59 lbs. | $2,168.64 |
| CHC 16/50 GR1-1/8 | 4.2 | 7300 | 24 HP Gas | UD-88 $501.00 | UD-152 CALL | 59 lbs. | $2,168.64 |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account