|
|

| Model | GPM | PSI | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
|
1450 |
CKC 17/30-S | 4.5 | 4350 | 13.1 HP Electric | UD-10 $105.36 | UD-3 $105.40 | 39 lbs. | $942.84 |
| CKC 21/30-S | 5.5 | 4350 | 15.3 HP Electric | UD-10 $105.36 | UD-3 $105.40 | 39 lbs. | $942.84 | |
| CKC 26/30 S | 6.9 | 4350 | 20.0 HP Electric | UD-10 $105.36 | UD-3 $85.45 | 39 lbs. | $942.84 | |
| CKC 30/24 S | 7.9 | 3480 | 21.5 HP Electric | UD-10 $105.36 | UD-3 $85.45 | 39 lbs. | $942.84 | |
| CKC 30/30 S | 7.9 | 4350 | 23.1 HP Electric | UD-10 $105.36 | UD-3 $85.45 | 39 lbs. | $1,022.76 | |
| CKC 34/25 S | 9.0 | 3625 | 21.8 HP Electric | UD-11 $106.10 | UD-3 $85.45 | 39 lbs. | $1,011.96 | |
| CKC 38/20 S | 10.0 | 2900 | 19.5 HP Electric | UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,046.52 | |
| CKC 38/20 SL* | 10.0 | 2900 | 19.5 HP Electric | UD-UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,046.52 | |
| CKC 42/20 S | 11.6 | 2900 | 22.6 HP Electric | UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,070.28 | |
| CKC 42/20 SL* | 11.6 | 2900 | 22.6 HP Electric | UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,070.28 | |
| CKC 50/20 S | 13.2 | 2900 | 26.5 HP Electric | UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,130.76 | |
| CKC 50/20 SL* | 13.2 | 2900 | 26.5 HP Electric | UD-12 $105.99 | UD-3 $85.45 | 39 lbs. | $1,130.76 | |
| 1750 RPM |
CKD 5.5/44 S | 5.5 | 4350 | 15.3 HP Electric | UD-10 $105.36 | UD-3 $85.45 | 39 lbs. | $942.84 |
| CKD 7.0/44 S | 7.0 | 4350 | 22.0 HP Electric | UD-10 $105.36 | UD-3 $85.45 | 39 lbs. | $794.88 | |
| Rail Kit | 8702.07 | Medium ( 1-3/4″ ) Rail Kit for GK-Series Solid Shaft Pumps – CALL | ||||||
| 8702.08 | Standard ( 1″ ) Rail Kit for GK-Series Solid Shaft Pumps – CALL | |||||||
| 8702.25 | Tall ( 2-1/2″ ) Rail Kit for GK-Series Solid Shaft Pumps – CALL | |||||||

| Model | GPM | PSI | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Gear Reduction | CKC 17/30-GR1 | 4.5 | 4350 | 18 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,184.76 |
| CKC 17/36-GR1 | 4.5 | 5075 | 20 HP Gas | UD-129 CALL | UD-63 $170.86 | 49 lbs. | $1,342.44 | |
| CKC 21/30-GR1 | 5.5 | 4350 | 23 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,184.76 | |
| CKC 21/36-GR1 | 5.5 | 5075 | 24 HP Gas | UD-129 CALL | UD-63 $170.86 | 49 lbs. | $1,342.44 | |
| CKC 26/30-GR1 | 6.9 | 4300 | 26 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,184.76 | |
| CKC30/24-GR1 | 7.9 | 3480 | 26 HP Gas | UD-11 $106.10 | UD-3 $85.45 | 49 lbs. | $1,184.76 | |
| CKC 30/30-GR1 | 7.9 | 4350 | 26 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,269.00 | |
| CKC 34/25-GR1 | 9.0 | 3625 | 26 HP Gas | UD-11 $106.10 | UD-3 $85.45 | 49 lbs. | $1,269.00 | |
| CKC 38/20-GR1 | 10 | 2900 | 25 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,294.92 | |
| CKC 42/20-GR1 | 11.6 | 2900 | 26 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,319.76 | |
| CKC 50/20-GR1 | 13.2 | 2900 | 26 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,357.56 | |

| Model | GPM | PSI | Power Requirements | Seal Kit | Valve Kit | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Gear Reduction | CKC 17/30-GR1-1/8 | 4.5 | 4350 | 18 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,202.04 |
| CKC 17/36-GR1-1/8 | 4.5 | 5075 | 20 HP Gas | UD-129 CALL | UD-63 $170.86 | 49 lbs. | $1,355.40 | |
| CKC 21/30-GR1-1/8 | 5.5 | 4350 | 23 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,197.72 | |
| CKC 21/36-GR1-1/8 | 5.5 | 5075 | 24 HP Gas | UD-129 CALL | UD-63 $170.86 | 49 lbs. | $1,355.40 | |
| CKC 26/30-GR1-1/8 | 6.9 | 4300 | 26 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,202.04 | |
| CKC30/24-GR1-1/8 | 7.9 | 3480 | 26 HP Gas | UD-11 $106.10 | UD-3 $85.45 | 49 lbs. | $1,202.04 | |
| CKC 30/30-GR1-1/8 | 7.9 | 4350 | 26 HP Gas | UD-10 $105.36 | UD-3 $85.45 | 49 lbs. | $1,284.12 | |
| CKC 34/25-GR1-1/8 | 9.0 | 3625 | 26 HP Gas | UD-11 $106.10 | UD-3 $85.45 | 49 lbs. | $1,454.76 | |
| CKC 38/20-GR1-1/8 | 10 | 2900 | 25 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,346.76 | |
| CKC 42/20-GR1-1/8 | 11.6 | 2900 | 26 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,331.64 | |
| CKC 50/20-GR1-1/8 | 13.2 | 2900 | 26 HP Gas | UD-12 $105.99 | UD-3 $85.45 | 49 lbs. | $1,370.52 | |
*”L” denotes left hand shaft
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account