

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 10 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XT8.14N | 2.11 | 2000 | 15 | 11 | $429.97 |
Model | GPM | PSI | Shaft-mm | Weight | |
XTA2G20N | 2.11 | 2000 | 15 | 11 | $416.03 |
XTA3G22N | 3 | 2200 | 18 | 11 | $456.88 |
RC 1450 RPM N VERSION 24MM SOLID SHAFTModel | GPM | PSI | Shaft-mm | Weight | |
RC11.17N | 2.9 | 2500 | 18 | 10 | $373.03 |
RC13.17N | 3.4 | 2500 | 18 | 10 | $379.99 |
RC12.17N | 3.2 | 2500 | 18 | 10 | Discontinued |
Model | GPM | PSI | Shaft-mm | Weight | |
RCA25G25N | 2.5 | 2500 | 18 | 10 | $389.97 |
RCA3G25N | 3 | 2500 | 18 | 10 | $479.19 |
RCA35G25N | 3.5 | 2500 | 18 | 10 | $379.97 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 14.5 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XM11.17N | 2.9 | 2800 | 15 | 14 | $394.53 |
XM15.15N | 3.96 | 2200 | 18 | 14 | $394.53 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 14.5 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XMA3G30E-F17 | 3 | 3000 | 15 | 15 | $469.49 |
XMA3G25N | 3 | 2500 | 15 | 14 | $394.53 |
XMA35G25N | 3.5 | 2500 | 15 | 14 | $394.53 |
XMA4G20N | 4 | 2000 | 18 | 14 | $403.13 |
Model | GPM | PSI | Shaft-mm | Weight | |
XMA35G22N | 3.5 | 2200 | 15 | 14 | $403.13 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 13.35 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
RR15.20N | 4 | 2900 | 18 | 17 | Discontinued |
RR15.25HN | 3.96 | 3600 | 18 | 17 | $448.29 |
RR18.16N | 4.8 | 2320 | 18 | 17 | Discontinued |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 13.35 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
RRA4G40N | 4 | 4000 | 18 | 17 | $478.38 |
RRA35G30N | 3.5 | 3000 | 18 | 17 | $405.28 |
RRA55G30N | 5.5 | 3000 | 18 | 17 | $405.28 |
RRA4G30N | 4 | 3000 | 18 | 17 | $405.28 |
RK 1450 RPM N VERSION 24MM SOLID SHAFT
140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 15 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
RK15.28HN | 3.96 | 4000 | 18 | 20 | $519.97 |
RK18.28HN | 4.75 | 4000 | 20 | 20 | $619.99 |
RK18.28HNL | 4.75 | 4000 | 20 | 20 | $509.59 |
RK24.15HN | 6.34 | 2200 | 22 | 20 | Discontinued |
RK21.20NL | 5.55 | 3000 | 22 | 20 | $479.69 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 15 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
RKA3.5G30HN | 3.5 | 3000 | 18 | 20 | Discontinued |
RKA4G40HN | 4 | 4000 | 18 | 20 | $579.45 |
RKA4G30N | 4 | 3000 | 18 | 19 | $497.89 |
RKA4G40HNL | 4 | 4000 | 18 | 20 | $487.99 |
RKA4G35NL-2 | 4 | 3500 | 18 | 20 | $569.97 |
RKA4G30AN | 4 | 3000 | 18 | 19 | Discontinued |
RKA3.5G40HN | 3.5 | 4000 | 18 | 20 | $579.49 |
RKA45G40HN | 4.5 | 4000 | 18 | 20 | $479.49 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 15 oz Oil Capacity
| Model | GPM | PSI | Hollow-Shaft | Weight | |||
| RKV35G30ADF24 | 3.5 | 3000 | 1″ | 21 | Discontinued | ||
| RKV4G37DF24 | 4 | 3700 | 1″ | 21 | Discontinued | ||
| RKV4G40HDF24 | 4 | 4000 | 1″ | 21 | $417.00 | ||
| RKV5G40HDF24 | 5 | 4000 | 1″df24] | 21 | $465.04 | ||
| RKV55G40HDF24 | 5.5 | 4000 | 1″ | 21 | SALE $425.00 | ||
| RKV35G40HDF24 | 3.5 | 4000 | 1″ | 21 | $469.79 | ||
| RKV45G32DF24 | 4.5 | 3200 | 1″ | 21 | Discontinued | ||
| RKV45G40HDF24 | 4.5 | 4000 | 1″ | 21 | $508.48 | ||
RKW 950 RPM N VERSION 20MM SOLID SHAFT140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 13.35 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
RKW1514N | 3.96 | 2000 | 22 | 21 | $525.68 |

Annovi Reverberi GRKV4G35HV-F35 triplex plunger pump
Model | GPM | PSI | Shaft-mm | Weight | |
GRKV4G35HV-F35 | 4 | 3500 | 18 | 23 | $695.97 |

140° F – Max Water Temp | 1/2″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity

140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XWM1530N | 4 | 4350 | 20 | 34 | $643.93 |
XW3025N | 7.92 | 3600 | 22 | 34 | $759.97 |
XWM2128N | 5.55 | 4060 | 20 | 34 | $643.93 |
XWM2623N | 6.87 | 3600 | 20 | 34 | $717.03 |
XWT 500 RPM N VERSION 28MM SOLID SHAFT140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XWT2118N | 5.55 | 2900 | 28 | 34 | $774.00 |
Model | GPM | PSI | Shaft-mm | Weight | |
XWF26.20N | 6.87 | 2900 | 28 | 34 | $822.38 |
XWF30.20N | 7.92 | 2900 | 28 | 34 | $714.88 |
XWF36.17N | 9.51 | 2900 | 28 | 34 | $661.13 |

140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XWL41.21N | 10.8 | 3000 | 28 | 34 | $749.28 |
XWL50.15N | 13.2 | 2200 | 28 | 34 | $999.75 |
XWL42.15N | 11.09 | 2200 | 28 | 34 | $661.13 |

140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
XWLA13G15N | 13 | 1450 | 28 | 34 | $824.53 |

140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
SXW15.35 | 3.96 | 5100 | 18 | 35 | $856.78 |
SXW21.350 | 5.55 | 5100 | 18 | 35 | CALL |

140° F – Max Water Temp | 3/4″ F – Inlet Thread | 3/8″F – Discharge Thread | 32 oz – Oil Capacity
Model | GPM | PSI | Shaft-mm | Weight | |
SXWA4G50N | 4 | 5000 | 18 | 35 | $856.78 |
SXWA7G50N | 7 | 5000 | 18 | 35 | $856.78 |
SXWA55G50N | 5.5 | 5000 | 18 | 35 | $856.78 |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account