| MODEL | GPM | PSI | RPM | SHAFT | PISTON | WT | PRICE |
| TWN7025S | 7 | 2500 | 1000 | 24mm | 25mm | 45 | $912.60 |
| TWN8025S | 8 | 2500 | 1000 | 24mm | 25mm | 45 | $912.60 |
| TWN6036S | 6 | 3600 | 1000 | 24mm | 22mm | 45 | $912.60 |
| MODEL | GPM | PSI | RPM | SHAFT | PISTON | WT | PRICE |
| TW13022S | 12.8 | 2200 | 1450 | 24mm | 25mm | 45 | $860.76 |
| TW14022S | 14.1 | 2200 | 1450 | 24mm | 25mm | 45 | $960.12 |
| TW10025S | 10 | 2500 | 1450 | 24mm | 25mm | 45 | $860.76 |
| TW11025S | 11 | 2500 | 1450 | 24mm | 25mm | 45 | $860.76 |
| TW11025S | 11 | 2500 | 1450 | 24mm | 25mm | 45 | $860.76 |
| TW8030S | 8.7 | 3000 | 1450 | 24mm | 22mm | 45 | $860.76 |
| TW8036S | 8.6 | 3600 | 1450 | 24mm | 22mm | 45 | $925.56 |
| TW7036S | 8.7 | 3600 | 1450 | 24mm | 22mm | 45 | $860.76 |
| TW8040S | 8.6 | 4000 | 1450 | 30mm | 22mm | 45 | $860.76 |
| TW4550S | 4.7 | 5000 | 1450 | 24mm | 18mm | 45 | $1,385.88 |
| TW5050S | 5.2 | 5000 | 1450 | 24mm | 18mm | 45 | $945.00 |
| TW5550S | 5.8 | 5000 | 1450 | 24mm | 18mm | 45 | $1,169.88 |
| TW3570S | 3.4 | 7300 | 1450 | 24mm | 18mm | 45 | $1,181.70 |
| TW4070S | 3.9 | 7300 | 1450 | 24mm | 18mm | 45 | $1,181.70 |
| TW4070S | 4 | 7300 | 1450 | 30mm | 18mm | 45 | $1,181.70 |
| TW4570S | 4.3 | 7300 | 1450 | 30mm | 18mm | 45 | $970.92 |
| TW5070S | 5.3 | 7300 | 1450 | 30mm | 18mm | 45 | $970.92 |
| TW5570S | 5.8 | 7300 | 1450 | 30mm | 18mm | 45 | $914.64 |
| MODEL | GPM | PSI | RPM | SHAFT | PISTON | WT | PRICE |
| TWS13020S | 13 | 2000 | 1750 | 24mm | 25mm | 45 | $928.75 |
| TWS9030S | 9.3 | 3000 | 1750 | 24mm | 22mm | 45 | $1,053.00 |
| TWS10030S | 10.7 | 3000 | 1750 | 24mm | 22mm | 45 | $858.60 |
| TWS8035S | 8.3 | 3500 | 1750 | 24mm | 22mm | 45 | $879.76 |
| TWS8035S | 8.3 | 3500 | 1750 | 24mm | 22mm | 45 | $879.76 |
| TWS7040S | 7 | 4000 | 1750 | 24mm | 18mm | 45 | $945.00 |
| TWS5050S | 5.3 | 5000 | 1750 | 24mm | 18mm | 45 | $945.00 |
| TWS5550S | 5.6 | 5000 | 1750 | 24mm | 18mm | 45 | $945.00 |
| TWS4070S | 4.1 | 7300 | 1750 | 24mm | 18mm | 45 | $945.00 |
| TWS4570S | 4.6 | 7300 | 1750 | 30mm | 18mm | 45 | $945.00 |
| TWS5070S | 4.9 | 7300 | 1750 | 30mm | 18mm | 45 | $1,444.18 |
| TWS6070S | 6 | 7300 | 1750 | 30mm | 18mm | 45 | $945.00 |
| TWS7070S | 7 | 7300 | 1750 | 30mm | 18mm | 45 | $945.00 |
| Repair Kits for TW Series Comet Pumps | ||
| KIT NUMBER | FITS: | PRICE |
| 5025.0020.00 | Valve Kit (Up to 3600 PSI) | $107.47 |
| 5025.0021.00 | Valve Kit (4000+PSI) | $143.31 |
| 5025.0050.00 | Valve Kit (7000) | CALL |
| 2409.0116.00 | Piston Kit 18mm | CALL |
| 2409.0114.00 | Piston Kit 22mm | $236.52 |
| 2409.0115.00 | Piston Kit 25mm | CALL |
| 5019.0645.00 | Seal Kit 18mm, Water | $129.46 |
| 5019.0646.00 | Seal Kit 22mm, Water | $150.97 |
| 5019.0647.00 | Seal Kit 25mm, Water | $180.64 |
| 5019.0644.00 | Seal Kit, Oil (Up to 3600 PSI) | CALL |
| 5019.0649.00 | Seal Kit, Oil (4000+ PSI) | CALL |
| 5019.0229.00 | Seal Kit, Oil (7000) | CALL |
| 5019.0228.00 | Seal Kit, Water (7000 PSI) | CALL |
| 5019.0653.00 | Hot Water Packing Kit 18mm | CALL |
| 5019.0654.00 | Hot Water Packing Kit 22mm | CALL |
| 5019.0655.00 | Hot Water Packing Kit 25mm | CALL |
| 5019.0662.00 | Seal Kit, Kevlar 22mm | CALL |
| 5019.0663.00 | Seal Kit, Kevlar 25mm | CALL |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account