Part # | Model Series | Flow Rate | Pressure | Power |
---|---|---|---|---|
$470.00 | BWD-K 2527 G | 2.5 GPM | 2700 PSI | 5.0 HP |
$470.00 | BWD-K 3027 G | 3.0 GPM | 2700 PSI | 5.8 HP |
Part # | Kit Description |
---|---|
$70.79 | BWD Water Seal Kit – 14mm |
CALL | BW Oil Seal Kit – Hollow Shaft |
CALL | BW Check Valve Kit – <4000 PSI |
$75.93 | BW Unloader Repair Kit – 4000 PSI |
Part # | Model Series | Flow Rate | Pressure | Power |
---|---|---|---|---|
$490.00 | BWD-K 2020 E | 1.9 GPM | 2000 PSI | 2.7 HP |
$490.00 | BWD-K 3020 E | 2.7 GPM | 2000 PSI | 3.7 HP |
Part # | Kit Description |
---|---|
CALL | BWD Water Seal Kit – 2000 PSI |
CALL | BW Oil Seal Kit – Hollow Shaft |
CALL | BW Check Valve Kit – <4000 PSI |
CALL | BW Unloader Repair Kit – 2610 PSI |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account