PLEASE ALLOW UP TO 8 – 10 WEEKS LEAD TIME ON ALL MACHINES
Pictures are for illustration purposes only. Please call or email for updated pictures of equipment.

| MODEL | GPM | PSI | HP | ENGINE | PUMP | WEIGHT | DIMENSIONS |
PRICE |
|
| SE5535VGHZCP | 5.2 | 3500 | 18HP | Vanguard | RW5535 | 700 | 45.5W x 42.5L x 48H | $8,008.61 | |
| SE5535VGHZGP | 5.6 | 3500 | 18HP | Vanguard | TS2021 | 780 | 45.5W x 42.5L x 48H | $7,170.45 | |
| SE5535HHZGP | 5.6 | 3500 | GX630 | Honda | TS2021 | 850 | 45.5W x 42.5L x 48H | $8,289.97 | |
| SE5835HHZGP | 8.0 | 3500 | GX690 | Honda | TSF2021 | 850 | 45.5W x 42.5L x 48H | $8,977.47 | |
| SE5815HHZGP | 10.0 | 3000 | GX690 | Honda | TSF2421 | 850 | 45.5W x 42.5L x 48H | $9,153.87 | |
The Zinger Series
| MODEL | GPM | PSI | HP | ENGINE | PUMP | WEIGHT | DIMENSIONS | PRICE |
| Z5435LGBDH | 4.0 | 3500 | GX390 | Honda | TSS1511 | 700 | 40.5W x 41.5L x 54H | $6,109.95 |
| Z5440LCBDK | 4.0 | 4000 | 14 | Kohler | LCS4040 | 700 | 40.5W x 41.5L x 54H | $5,194.35 |
| Z5535LCBDVT* | 5.2 | 3500 | 18 | Vanguard | LCS5535 | 700 | 40.5W x 41.5L x 54H | $5,929.35 |
| Z5535GPBDV* | 5.2 | 3500 | 18 | Vanguard | TS2021 | 730 | 40.5W x 41.5L x 54H | $7,111.65 |
| Z5535GPBDH | 5.2 | 3500 | GX630 | Honda | TS2021 | 730 | 40.5W x 41.5L x 54H | $7,558.95 |
| Z5535CPBDH | 5.2 | 3500 | GX630 | Honda | 5CP5120 | 730 | 40.5W x 45.5L x 54H | $7,348.95 |
| Z5830CPBDH | 8.0 | 3000 | GX690 | Honda | CAT56HS | 850 | 40.5W x 45.5L x 63.5H | Discontinued |
| Z5835GPBDH | 8.0 | 3500 | GX690 | Honda | TSF2021 | 875 | 40.5W x 45.5L x 63.5H | $8,921.85 |
Sign Up & Receive Exclusive Offers & Technical Wisdom For The Professional Power Wash Contractor!
Site by Diana Nichols and company
Login to your account